Product code: 16P-694-2690F-17G-65H8V
16-Port, Panel Sector, 65° HBW, (2x) 694-862 / (2x) 880-960/(4x) 1695-2690 MHz, (4x) 16.5 / 18/17.5/18/17.5 dBi, 2-12°T, 2.750 m
16-Port Antenna | R1 | R2 | R3 | R4 | Y1 | Y2 | Y3 | Y4 |
Frequency Range (MHz) | 694-862 | 880-960 | 694-862 | 880-960 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 16.5 dBi | 16.5 dBi | 16.5 dBi | 16.5 dBi | 18 dBi | 17.5 dBi | 18 dBi | 17.5 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors | (2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |