Product code: MT-DTA102
10~14GHz Interdigital Band Pass Filter
- P/N:MT-DTA102
- Pass Band Frequency:10~14GHz
- inhibition:≥60dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA102
Electrical & Mechanical Specification
S/N | Parameters | ||||
---|---|---|---|---|---|
1 | Center Frequency(F0) | 12GHz | |||
2 | Pass Band Frequency | 10~14GHz | |||
3 | Pass Band Insertion Loss | ≤1.0dB | |||
4 | Pass Band Ripple | ≤0.5dB | |||
5 | Pass Band VSWR | ≤1.5:1 | |||
6 | Stop Band Rejection | ≥60dB @ DC~7.0GHz ≥60dB @ 15.3~18GHz | |||
7 | Impedance | 50 ohms | |||
8 | Power | ≤2W |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in