Product code: 10P-698-2690F-11G-65H36V
10-Port, Panel Antenna, 65° HBW, 698-960/(4x) 1710-2690 MHz, 11/13/13/13/13 dBi, 4° FET/2-12° RET, 1.097 m
10-Port Antenna | R1 | Y1 | Y2 | Y3 | Y4 |
Frequency Range (MHz) | 698-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 |
HBW | 65° | 65° | 65° | 65° | 65° |
Gain | 11 dBi | 13 dBi | 13 dBi | 13 dBi | 13 dBi |
Tilt | 4° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
10P-698-2690F-11G-65H36V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
R1 | Y1 / Y2 / Y3 /Y4 | |||||||||
Frequency Range | MHz | 698-960 | 1710-2690 | |||||||
MHz | 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
Polarization | — | ±45° | ±45° | |||||||
Gain | at Mid Tilt | dBi | — | — | — | 12.5 | 12.8 | 13.1 | 13.4 | 13.5 |
Over All Tilts | 10.0 ± 1 | 10.5 ± 1 | 11.0 ± 1 | 12.4 ± 0.6 | 12.7 ± 0.6 | 13.0 ± 0.6 | 13.3 ± 0.6 | 13.4 ± 0.7 | ||
Horizontal Beamwidth | degree | 70 ± 6 | 68 ± 6 | 65 ± 6 | 67 ± 6 | 66 ± 6 | 65 ± 6 | 62 ± 6 | 60 ± 6 | |
Vertical Beamwidth | degree | 36 ± 4 | 33 ± 4 | 30 ± 4 | 19.5 ± 20 | 18.1 ± 1.8 | 17.1 ± 1.7 | 14.7 ± 1.5 | 13.6 ± 1.5 | |
Fixed Electrical Downtilt | degree | 4 | 2-Dec | |||||||
Upper Side Lobe Suppression, First Upper Lobe | dB | > 12 | > 12 | > 10 | > 14 | > 14 | > 14 | > 13 | > 13 | |
Front-To-Back Ratio Co-Pol, ±30° | dB | > 22 | > 23 | > 23 | > 23 | > 23 | > 24 | > 24 | > 24 | |
Cross Polar | at Boresight | dB | > 15 | > 15 | > 15 | > 16 | > 16 | > 16 | > 16 | > 16 |
Discrimination | Over Sector | dB | > 8 | > 7 | > 6 | > 8 | > 8 | > 7 | > 6 | > 5 |
Isolation | Intraband | dB | > 23 | > 25 | ||||||
Interband | dB | > 25 | > 25 | |||||||
Impedance | Ohm | 50 | 50 | |||||||
VSWR | — | < 1.5 | < 1.5 | |||||||
Return Loss | dB | > 14 | > 14 | |||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | |||||||
Lightning Protection | — | DC Ground | DC Ground | |||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | |||||||
Integrated RET Specifications | ||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||
Power | Standby | < 2 W | ||||||||
Consumption | In Motion | < 10 W | ||||||||
Connectors | 2 x 8 Pin Circle Connector | |||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||
Hardware Interfaces | RS485 and Power | |||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||||
Adjustment Cycles | > 20,000 | |||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | ||||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||
Housing Material / Color | Aluminum / Grey | |||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||||
Humidity | Up to 95% | |||||||||
IP Rating | IP65 | |||||||||
Weight | ≤ 500 g | |||||||||
Mechanical Specifications | ||||||||||
Connector Type | — | (10x) 4.3/10 Female | ||||||||
Connector Position | — | Bottom | ||||||||
Electrical Tilt Control | — | Integrated RET | ||||||||
Radome Material | — | UPVC | ||||||||
Antenna Dimensions (H x W x D) | mm (in) | 1097 x 397 x 157 (43.2 x 15.6 x 6.2) | ||||||||
Antenna Weight | Antenna Only | kg (lbs) | 17 (37.5) | |||||||
with Clamps | kg (lbs) | 21 (46.3) | ||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||
Wind Load at 150 km/h | Frontal | N (lbf) | 400 (89.9) | |||||||
Rear | N (lbf) | 450 (101.2) | ||||||||
Lateral | N (lbf) | 195 (43.8) | ||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to 140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in