Product code: 10P-790-3800F-15G-65H14V
10-Port, Panel Antenna, 65° HBW, 790-862/880-960/1710-2170/(2x) 3300-3800 MHz, 14.5/14.5/16/14/14 dBi, 2-12°T, 1.397 m
10-Port Antenna | R1 | R2 | B1 | P1 | P2 |
Frequency Range (MHz) | 790-862 | 880-960 | 1710-2170 | 3300-3800 | 3300-3800 |
HBW | 65° | 65° | 65° | 65° | 65° |
Gain | 14.5 dBi | 14.5 dBi | 16 dBi | 14 dBi | 14 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
10P-790-3800F-15G-65H14V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
R1 | R2 | B1 | P1, P2 | |||||
Frequency Range | MHz | 1710-2170 | ||||||
MHz | 790-862 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 3300-3800 | ||
Polarization | — | ±45° | ±45° | ±45° | ±45° | |||
Gain | at Mid Tilt | dBi | 13.8 | 14.3 | 15.4 | 15.8 | 16.2 | 14.5 |
Over All Tilts | dBi | 13.6 ± 0.6 | 14.1 ± 0.6 | 15.2 ± 0.5 | 15.6 ± 0.5 | 16.0 ± 0.5 | 14.3 ± 0.5 | |
Horizontal Beamwidth | degree | 67 ± 4.1 | 65 ± 4.5 | 67 ± 6 | 64 ± 6 | 59 ± 6 | 65 ± 6 | |
Vertical Beamwidth | degree | 13.6 ± 0.9 | 12.4 ± 0.8 | 9.5 ± 0.8 | 8.8 ± 0.8 | 8.2 ± 0.8 | 10.9 ± 1.1 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | 2-Dec | 2-Dec | 2-Dec | |||
Upper Side Lobe | First Upper Lobe | dB | ≥ 16 | ≥ 16 | > 16 | > 16 | > 16 | > 15 |
Suppression | 20° Sector Above Main Beam | dB | > 15 | > 15 | > 15 | > 15 | > 15 | — |
Front-To-Back Ratio ±30° | dB | ≥ 24 | ≥ 25 | > 24 | > 25 | > 25 | > 24 | |
Cross Polar | at Boresight | dB | ≥ 18 | ≥ 17 | > 17 | > 17 | > 17 | > 17 |
Discrimination | Over Sector | dB | ≥ 7 | ≥ 6 | > 7 | > 7 | > 5 | > 7 |
Isolation | Cross-Polar | dB | > 28 | > 28 | > 28 | > 25 | ||
Port-to-Port | dB | > 28 | > 28 | > 28 | > 25 | |||
Impedance | Ohm | 50 | 50 | 50 | 50 | |||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | < 1.5 | |||
Return Loss | dB | > 14 | > 14 | > 14 | > 14 | |||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | — | |||
Lightning Protection | — | DC Ground | DC Ground | DC Ground | DC Ground | |||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | 200 | 200 | 150 | |||
Integrated RET Specifications | ||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||
Power | Standby | < 2 W | ||||||
Consumption | In Motion | < 10 W | ||||||
Connectors | 2 x 8 Pin Circle Connector | |||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||
Hardware Interfaces | RS485 and Power | |||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||
Adjustment Cycles | > 20,000 | |||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | ||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||
Housing Material / Color | Aluminum / Grey | |||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||
Humidity | Up to 95% | |||||||
IP Rating | IP65 | |||||||
Weight | ≤ 500 g | |||||||
Mechanical Specifications | ||||||||
Connector Type | — | (10x) 4.3/10 Female | ||||||
Connector Position | — | Bottom | ||||||
Electrical Tilt Control | — | Integrated RET | ||||||
Radome Material | — | Fiberglass | ||||||
Antenna Dimensions (H x W x D) | mm (in) | 1397 x 377 x 157 (55.0 x 14.8 x 6.2) | ||||||
Antenna Weight | Antenna Only | kg (lbs) | 27 (59.5) | |||||
with Clamps | kg (lbs) | 32 (70.5) | ||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||
Wind Load | Frontal | N (lbf) | 490 (110.2) | |||||
at 150 km/h | Rear | N (lbf) | 545 (122.5) | |||||
Lateral | N (lbf) | 250 (56.2) | ||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in