Product code: 10P-690-2690F-15G-65H16V
10-Port, Panel Sector Antenna, 65° HBW, (2x) 690-960/1427-2170/(2x) 1695-2690 MHz, 14.5/14.5/18/18/18 dBi, 2-12°T, 1.497 m
10-Port Antenna | R1 | R2 | B1 | Y1 | Y2 |
Frequency Range (MHz) | 690-960 | 690-960 | 1427-2170 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° |
Gain | 14.5 dBi | 14.5 dBi | 18 dBi | 18 dBi | 18 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
10P-690-2690F-15G-65H16V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 / R2 | B1 | Y1 / Y2 | |||||||||||
Frequency Range | MHz | 690-960 | 1427-2170 | 1695-2690 | |||||||||
MHz | 690-806 | 790-894 | 880-960 | 1427-1518 | 1695-1920 | 1920-2170 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
Polarization | — | ±45° | ±45° | ±45° | |||||||||
Gain | at Mid Tilt | dBi | 14 | 14.3 | 14.6 | 16 | 17 | 17.4 | 16.6 | 16.9 | 17.2 | 17.4 | 17.4 |
Over All Tilts | dBi | 13.8 ± 0.6 | 14.1 ± 0.6 | 14.4 ± 0.6 | 15.8 ± 0.6 | 16.8 ± 0.5 | 17.2 ± 0.5 | 16.4 ± 0.6 | 16.7 ± 0.5 | 17.0 ± 0.5 | 17.2 ± 0.5 | 17.2 ± 0.5 | |
Horizontal Beamwidth | degree | 68 ± 5.4 | 66 ± 5.6 | 63 ± 4.6 | 71 ± 6.5 | 68 ± 6.5 | 66 ± 6.5 | 70 ± 6.5 | 68 ± 6.1 | 66 ± 6.1 | 64 ± 5.5 | 64 ± 6.5 | |
Vertical Beamwidth | degree | 15.6 ± 0.9 | 13.4 ± 0.6 | 12.3 ± 0.7 | 7.8 ± 0.6 | 6.0 ± 0.8 | 5.4 ± 0.6 | 6.8 ± 0.6 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.2 ± 0.4 | 4.8 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | 2-Dec | 2-Dec | |||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe | First Upper Lobe | dB | > 16 | > 16 | > 16 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
Suppression | Peak to 20° | dB | > 15 | > 15 | > 15 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 |
Front-To-Back Ratio ±30° | dB | > 22 | > 23 | > 24 | > 24 | > 25 | > 25 | > 23 | > 23 | > 24 | > 25 | > 25 | |
Cross Polar | at Boresight | dB | > 18 | > 18 | > 18 | > 17 | > 18 | > 18 | > 16 | > 16 | > 16 | > 17 | > 17 |
Discrimination | Over Sector | dB | > 9.0 | > 7.0 | > 6.0 | > 6.0 | > 6.0 | > 5.0 | > 7.0 | > 8.0 | > 8.0 | > 6.0 | > 4.0 |
Isolation | Cross-Polar | dB | > 25 | > 26 | > 26 | ||||||||
Port-to-Port | dB | > 25 (R1//R2), > 28 (R1//Y1, B1, Y2) | > 28 | > 28 | |||||||||
Impedance | Ohm | 50 | 50 | 50 | |||||||||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | |||||||||
Return Loss | dB | > 14 | > 14 | > 14 | |||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | |||||||||
Lightning Protection | — | DC Ground | DC Ground | DC Ground | |||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | 200 | |||||||||
Integrated RET Specifications | |||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||||||
Power | Standby | < 2 W | |||||||||||
Consumption | In Motion | < 10 W | |||||||||||
Connectors | 2 x 8 Pin Circle Connector | ||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||||||
Hardware Interfaces | RS485 and Power | ||||||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | ||||||||||||
Adjustment Cycles | > 20,000 | ||||||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | ||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||||||||||
Remote Control | Can manage from OMC, BTS/Node B | ||||||||||||
Daisy Chaining Method | Ready for daisy-chaining | ||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||||||
Housing Material / Color | Aluminum / Grey | ||||||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | ||||||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | ||||||||||||
Humidity | Up to 95% | ||||||||||||
IP Rating | IP65 | ||||||||||||
Weight | ≤ 500 g | ||||||||||||
Mechanical Specifications | |||||||||||||
Connector Type | — | (10x) 4.3/10 Female | |||||||||||
Connector Position | — | Bottom | |||||||||||
Electrical Tilt Control | — | Integrated RET | |||||||||||
Radome Material | — | Fiberglass | |||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 1497 x 497 x 197 (58.9 x 19.6 x 7.8) | |||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 27 (59.5) | ||||||||||
with Clamps | kg (lbs) | 32.5 (71.7) | |||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||||||
Wind Load | Frontal | N (lbf) | 690 (155.1) | ||||||||||
at 150 km/h | Rear | N (lbf) | 770 (173.1) | ||||||||||
Lateral | N (lbf) | 335 (75.3) | |||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in