Product code: 11P-698-3700F-16G-65H10V
11-Port, TDD Hybrid Panel Antenna, 65°/75° HBW, 698-960/3300-3700 MHz, 16/16 dBi, 2-12°T, 1.997 m
11-Port Antenna | R1 | P1 |
Frequency Range | 698-960 MHz | 3300-3700 MHz |
HBW | 65° | 75° |
Gain | 16 dBi | 16 dBi |
Tilt | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(8x) 4.3/10 Female + (1x) 4.3/10 Female Calibration Port |
Product Part Number
11P-698-3700F-16G-65H10V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | |||||||||||||
MHz | 698-960 | ||||||||||||
Frequency Range | MHz | 698-806 | 790-894 | 880-960 | |||||||||
Polarization | — | ±45° | |||||||||||
at Mid Tilt | dBi | 14.8 | 15.4 | 15.8 | |||||||||
Gain | Over All Tilts | dBi | 14.7 ± 0.5 | 15.3 ± 0.5 | 15.7 ± 0.5 | ||||||||
Horizontal Beamwidth | degree | 69 ± 5 | 66 ± 5 | 63 ± 5 | |||||||||
Vertical Beamwidth | degree | 10.8 ± 1.0 | 9.8 ± 1.0 | 9.0 ± 0.9 | |||||||||
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | |||||||||||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | |||||||||
Front-To-Back Ratio, ±30° | dB | > 23 | > 24 | > 25 | |||||||||
Cross-Polar | dB | > 25 | |||||||||||
Isolation | Interband | dB | > 25 | ||||||||||
Impedance | Ohm | 50 | |||||||||||
VSWR | — | < 1.5 | |||||||||||
Return Loss | dB | > 14 | |||||||||||
Lightning Protection | — | DC Ground | |||||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | |||||||||||
TDD LTE Electrical Specifications | P1 | 5G Electrical Specifications | P1 | ||||||||||
Frequency Range | MHz | 3300-3700 | Frequency Range | MHz | 3300-3700 | ||||||||
MHz | 3300-3600 | 3600-3700 | |||||||||||
MHz | 3300-3600 | 3600-3700 | |||||||||||
Polarization | — | ±45° | |||||||||||
Single | Gain | dBi | 15.1 ± 1 | 15.5 ± 1 | |||||||||
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | Column Beam | ||||||||||
Single Column Beam | Gain | dBi | 15.1 ± 1 | 15.5 ± 1 | Horizontal Beamwidth | degree | 75 ± 15 | 70 ± 15 | |||||
Horizontal Beamwidth | degree | 75 ± 15 | 70 ± 15 | Vertical Beamwidth (3 dB) | degree | 6.6 ± 0.8 | 6.0 ± 0.6 | ||||||
Vertical Beamwidth (3 dB) | degree | 6.6 ± 0.8 | 6.0 ± 0.6 | Cross-Polar Discrimination | At Boresight (0°) | dB | ≥ 15 | ≥ 15 | |||||
Cross-Polar Discrimination | At Boresight (0°) | dB | ≥ 15 | ≥ 15 | Over Sector | dB | ≥ 8 | ≥ 8 | |||||
Over Sector | dB | ≥ 8 | ≥ 8 | ||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ||||||||||
Broadcast Beam | Gain | dB | 20 | 20.5 | |||||||||
Front-To-Back Ratio | dB | ≥ 23 | ≥ 23 | (± 13°, ± 43° Service Beam) | |||||||||
65° Broadcast Beam | Gain | dB | 16.5 | 17 | Horizontal Beamwidth (10 dB) | degree | 120 | 115 | |||||
Horizontal Beamwidth (10 dB) | degree | 115 | 108 | ||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ||||||||||
Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | ||||||
Service Beam | 0° Direct Beam Gain | dBi | 20.5 | 21 | |||||||||
Service Beam | 0° Direct Beam Gain | dBi | 20.5 | 21 | |||||||||
0° Direct Beam Horizontal 3 dB Beamwidth | degree | 26 | 24 | ||||||||||
0° Direct Beam Cross-Polar Ratio at Beampeak | dB | ≥ 16 | ≥ 17 | 0° Direct Beam Horizontal 3 dB Beamwidth | degree | 26 | 24 | ||||||
0° Direct Beam Front-To-Back Ratio | dB | ≥ 27 | ≥ 28 | ||||||||||
0° Direct Beam Cross-Polar Ratio at Beampeak | dB | ≥ 16 | ≥ 17 | ||||||||||
0° Direct Beam Horizontal Sidelobe | dB | 12 | 12 | ||||||||||
±30° Direction Beam Gain | dBi | 19 | 19.5 | 0° Direct Beam Front-To-Back Ratio | dB | ≥ 27 | ≥ 28 | ||||||
±30° Direction Beam Horizontal 3 dB Beamwidth | degree | 28 | 25 | ||||||||||
0° Direct Beam Horizontal Sidelobe | dB | 12 | 12 | ||||||||||
±30° Direction Beam Front-To-Back Ratio | dB | ≥ 24 | ≥ 25 | ||||||||||
Soft Split Multi-Beam | Gain | dBi | 19.3 | 19.8 | |||||||||
Horizontal Beamwidth (3 dB) | degree | 31 | 29 | ||||||||||
Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | ||||||||||
Calibration | Coupling Factor Between Calibration And Each | dB | -26 ± 2 | ||||||||||
and Electrical Parameter | Antenna Port | ||||||||||||
Maximum Amplitude Tolerance From Calibration Port To Input Ports | dB | ≤ 1.0 | |||||||||||
Maximum Phase Tolerance From Calibration Port To Input Ports | degree | ≤ 9 | |||||||||||
Ports VSWR | — | < 1.5 | |||||||||||
Average Power Capacity | W | 25 | |||||||||||
Co-Polar Isolation Bewtween Ports | dB | ≥ 23 | |||||||||||
Inter-band Isolation | dB | ≥ 23 | |||||||||||
Impedance | Ohms | 50 | |||||||||||
Lightning Protection | — | DC Ground | |||||||||||
Integrated RET Specifications | |||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||||||
Power | Standby | < 2 W | |||||||||||
Consumption | In Motion | < 10 W | |||||||||||
Connectors | 2 x 8 Pin Circle Connector | ||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||||||
Mechanical Specifications | |||||||||||||
Connector Type | — | (10x) 4.3/10 Female and (1x) 4.3/10 Female Calibration Port | |||||||||||
Connector Position | — | Bottom | |||||||||||
Electrical Tilt Control | — | FDD: Integrated RET, Each Band Individually Adjustable TDD: Integrated RET, Single internal RET control for all four antenna arrays | |||||||||||
Radome Material | — | UPVC | |||||||||||
Antenna Dimensions (H X W X D) | mm (in) | 1997 x 350 x 178 (78.6 x 13.8 x 7.0) | |||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 24 (52.9) | ||||||||||
With Clamps | kg (lbs) | 28 (61.7) | |||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||||||
Wind Load | Frontal | N (lbf) | 645 (145.0) | ||||||||||
At 150 Km/H | Rear | N (lbf) | 720 (161.9) | ||||||||||
Lateral | N (lbf) | 435 (97.8) | |||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in