Product code: 11P-698-3700F-17G-65H9V
11-Port, TDD Hybrid Panel Antenna, 65°/75° HBW, 698-960/3300-3700 MHz, 17/17 dBi, 0-10°T, 2.497 m
11-Port Antenna | R1 | P1 |
Frequency Range | 698-960 MHz | 3300-3700 MHz |
HBW | 65° | 75° |
Gain | 17 dBi | 17 dBi |
Tilt | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(8x) 4.3/10 Female + (1x) 4.3/10 Female Calibration Port |
Product Part Number
11P-698-3700F-17G-65H9V
Electrical & Mechanical Specification
R1 | ||||||||||||
MHz | 698-960 | |||||||||||
Frequency Range | MHz | 698-806 | 790-894 | 880-960 | ||||||||
Polarization | — | ±45° | ||||||||||
at Mid Tilt | dBi | 15.8 | 16.4 | 16.8 | ||||||||
Gain | Over All Tilts | dBi | 15.7 ± 0.6 | 16.3 ± 0.6 | 16.7 ± 0.6 | |||||||
Horizontal Beamwidth | degree | 69 ± 5 | 66 ± 5 | 63 ± 5 | ||||||||
Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.6 ± 0.8 | 7.1 ± 0.7 | ||||||||
Electrical Downtilt, Continuously Adjustable | degree | 0-10 | ||||||||||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | ||||||||
Front-To-Back Ratio, ±30° | dB | > 23 | > 24 | > 24 | ||||||||
Cross-Polar | dB | > 25 | ||||||||||
Isolation | Interband | dB | > 25 | |||||||||
Impedance | Ohm | 50 | ||||||||||
VSWR | — | < 1.5 | ||||||||||
Return Loss | dB | > 14 | ||||||||||
Lightning Protection | — | DC Ground | ||||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | ||||||||||
TDD LTE Electrical Specifications | P1 | 5G Electrical Specifications | P1 | |||||||||
Frequency Range | MHz | 3300-3700 | Frequency Range | MHz | 3300-3700 | |||||||
Polarization | — | ±45° | ||||||||||
Single | Gain | dBi | 17 | |||||||||
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | Column Beam | |||||||||
Horizontal Beamwidth | degree | 75 | ||||||||||
Single Column Beam | Gain | dBi | 17 | |||||||||
Horizontal Beamwidth | degree | 75 | Vertical Beamwidth (3 dB) | degree | 5.8 | |||||||
Vertical Beamwidth (3 dB) | degree | 5.8 | Cross-Polar Discrimination | At Boresight (0°) | dB | ≥ 15 | ||||||
Cross-Polar Discrimination | At Boresight (0°) | dB | ≥ 15 | Over Sector | dB | ≥ 8 | ||||||
Over Sector | dB | ≥ 8 | First Upper Side Lobe Suppression | dB | ≥ 15 | |||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ||||||||||
Broadcast Beam | Gain | dB | 21 | |||||||||
Front-To-Back Ratio | dB | ≥ 23 | (± 13°, ± 43° Service Beam) | |||||||||
65° Broadcast Beam | Gain | dB | 18 | Horizontal Beamwidth (10 dB) | degree | 120 | ||||||
Horizontal Beamwidth (3 dB) | degree | 65 | Vertical Beamwidth (3 dB) | degree | 5.8 | |||||||
Vertical Beamwidth (3 dB) | degree | 5.8 | ||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ||||||||||
Cross-Polar Discrimination (0°) | dB | ≥ 15 | ||||||||||
Front-To-Back Ratio | dB | ≥ 25 | ||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ||||||||||
Front-To-Back Ratio | dB | ≥ 25 | Service Beam | 0° Direct Beam Gain | dBi | 21.5 | ||||||
Service Beam | 0° Direct Beam Gain | dBi | 21.5 | 0° Direct Beam Horizontal 3 dB Beamwidth | degree | 26 | ||||||
0° Direct Beam Horizontal 3 dB Beamwidth | degree | 26 | ||||||||||
0° Direct Beam Cross-Polar Ratio at Beampeak | dB | ≥ 16 | 0° Direct Beam Cross-Polar Ratio at Beampeak | dB | ≥ 16 | |||||||
0° Direct Beam Front-To-Back Ratio | dB | ≥ 27 | ||||||||||
0° Direct Beam Front-To-Back Ratio | dB | ≥ 27 | ||||||||||
0° Direct Beam Horizontal Sidelobe | dB | 12 | ||||||||||
0° Direct Beam Horizontal Sidelobe | dB | 12 | ||||||||||
±30° Direction Beam Gain | dBi | 20 | ||||||||||
±30° Direction Beam Horizontal 3 dB Beamwidth | degree | 28 | ||||||||||
±30° Direction Beam Front-To-Back Ratio | dB | ≥ 24 | ||||||||||
Soft Split Multi-Beam | Gain | dBi | 20 | |||||||||
Horizontal Beamwidth (3 dB) | degree | 31 | ||||||||||
Front-To-Back Ratio | dB | ≥ 25 | ||||||||||
Calibration | Coupling Factor Between Calibration And Each | dB | -26 ± 2 | |||||||||
and Electrical Parameter | Antenna Port | |||||||||||
Maximum Amplitude Tolerance From Calibration Port To Input Ports | dB | ≤ 1.0 | ||||||||||
Maximum Phase Tolerance From Calibration Port To Input Ports | degree | ≤ 9 | ||||||||||
Ports VSWR | — | < 1.5 | ||||||||||
Average Power Capacity | W | 25 | ||||||||||
Co-Polar Isolation Bewtween Ports | dB | ≥ 23 | ||||||||||
Inter-band Isolation | dB | ≥ 23 | ||||||||||
Impedance | Ohms | 50 | ||||||||||
Lightning Protection | — | DC Ground | ||||||||||
Integrated RET Specifications | ||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||||
Power | Standby | < 2 W | ||||||||||
Consumption | In Motion | < 10 W | ||||||||||
Connectors | 2 x 8 Pin Circle Connector | |||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | ||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||||
Mechanical Specifications | ||||||||||||
Connector Type | — | (10x) 4.3/10 Female and (1x) 4.3/10 Female Calibration Port | ||||||||||
Connector Position | — | Bottom | ||||||||||
Electrical Tilt Control | — | FDD: Integrated RET, Each Band Individually Adjustable TDD: Integrated RET, Single internal RET control for all four antenna arrays | ||||||||||
Radome Material | — | UPVC | ||||||||||
Antenna Dimensions (H X W X D) | mm (in) | 2497 x 350 x 178 (98.3 x 13.8 x 7.0) | ||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 29 (63.9) | |||||||||
With Clamps | kg (lbs) | 33 (72.8) | ||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||||
Wind Load | Frontal | N (lbf) | 810 (182.1) | |||||||||
At 150 Km/H | Rear | N (lbf) | 905 (203.5) | |||||||||
Lateral | N (lbf) | 510 (114.7) | ||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in