Product code: MT-DTA144
12-18GHz Interdigital Band Pass Filter
- P/N:MT-DTA144
- Pass Band Frequency:12 ~ 18GHz
- Stop Band Rejection:≥40dB
- Connectors:SMA-Female
Product Part Number
MT-DTA144
Electrical & Mechanical Specification
S/N | Parameters | ||||
---|---|---|---|---|---|
1 | Center Frequency(F0) | 15GHz | |||
2 | Pass Band Frequency | 12 ~ 18GHz | |||
3 | Pass Band Insertion Loss | ≤1.5dB | |||
4 | Pass Band VSWR | ≤1.7:1 | |||
5 | Stop Band Rejection | ≥40dB @ DC ~ 10GHz @ 20 ~ 23GHz | |||
6 | Impedance | 50 Ohms | |||
7 | Power | 5W Max. | |||
8 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in