Product code: 12P-617-2690F-16G-65H11V
12-Port, Panel Sector Antenna, 65° HBW, (2x) 617-894/ (4x) 1695-2690 MHz, 16/16/18/18/18/18 dBi, 2-12°T, 2.437 m
12-Port Antenna | R1 | R2 | Y1 | Y2 | Y3 | Y4 |
Frequency Range (MHz) | 617-894 | 617-894 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 16 dBi | 16 dBi | 18 dBi | 18 dBi | 18 dBi | 18 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
12P-617-2690F-16G-65H11V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
R1 / R2 | Y1 / Y2 / Y3 / Y4 | |||||||||
Frequency Range | MHz | 617-894 | 1695-2690 | |||||||
MHz | 617-698 | 690-806 | 790-894 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
Polarization | — | ±45° | ±45° | |||||||
Gain | at Mid Tilt | dBi | 15 | 15.4 | 15.8 | 17 | 17.4 | 17.8 | 18.2 | 18.2 |
Over All Tilts | dBi | 14.8 ± 0.5 | 15.2 ± 0.5 | 15.6 ± 0.5 | 16.8 ± 0.6 | 17.2 ± 0.6 | 17.6 ± 0.6 | 18.0 ± 0.5 | 18.0 ± 0.5 | |
Horizontal Beamwidth | degree | 72 ± 6.0 | 68 ± 6.0 | 66 ± 5.0 | 69 ± 6.5 | 66 ± 6.5 | 64 ± 6.5 | 62 ± 6.0 | 62 ± 6.5 | |
Vertical Beamwidth | degree | 10.4 ± 1.1 | 9.1 ± 0.9 | 8.3 ± 0.8 | 5.6 ± 0.5 | 5.2 ± 0.5 | 4.9 ± 0.5 | 4.4 ± 0.5 | 4.0 ± 0.5 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | 2-Dec | |||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe | First Upper Lobe | dB | > 15 | > 16 | > 16 | > 16 | > 16 | > 16 | > 15 | > 15 |
Suppression | Peak to 20° | dB | > 14 | > 15 | > 15 | > 14 | > 14 | > 14 | > 14 | > 14 |
Front-To-Back Ratio ±30° | dB | > 20 | > 22 | > 23 | ≥ 23 | ≥ 23 | > 24 | ≥ 24 | ≥ 24 | |
Cross Polar | at Boresight | dB | > 16 | > 17 | > 18 | > 16 | > 16 | > 17 | > 18 | > 18 |
Discrimination | Over Sector | dB | > 7.0 | > 8.0 | > 7.5 | > 6.0 | > 6.0 | > 6.0 | > 5.0 | > 4.0 |
Isolation | Cross-Polar | dB | > 25 | > 25 | ||||||
Intraband | dB | > 28 | > 28 | |||||||
Impedance | Ohm | 50 | 50 | |||||||
VSWR | — | < 1.5 | < 1.5 | |||||||
Return Loss | dB | > 14 | > 14 | |||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | |||||||
Lightning Protection | — | DC Ground | DC Ground | |||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | |||||||
Integrated RET Specifications | ||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||
Power | Standby | < 2 W | ||||||||
Consumption | In Motion | < 10 W | ||||||||
Connectors | 2 x 8 Pin Circle Connector | |||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||
Hardware Interfaces | RS485 and Power | |||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||||
Adjustment Cycles | > 20,000 | |||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | ||||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||
Housing Material / Color | Aluminum / Grey | |||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||||
Humidity | Up to 95% | |||||||||
IP Rating | IP65 | |||||||||
Weight | ≤ 500 g | |||||||||
Mechanical Specifications | ||||||||||
Connector Type | — | (12x) 4.3/10 Female | ||||||||
Connector Position | — | Bottom | ||||||||
Electrical Tilt Control | — | Integrated RET | ||||||||
Radome Material | — | Fiberglass | ||||||||
Antenna Dimensions (H x W x D) | mm (in) | 2437 x 497 x 197 (95.9 x 19.6 x 7.8) | ||||||||
Antenna Weight | Antenna Only | kg (lbs) | 41 (90.4) | |||||||
with Clamps | kg (lbs) | 48.5 (106.9) | ||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||
Wind Load | Frontal | N (lbf) | 1120 (251.8) | |||||||
at 150 km/h | Rear | N (lbf) | 1250 (281.0) | |||||||
Lateral | N (lbf) | 550 (123.6) | ||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in