Product code: 12P-690-2690F-13G-65H24V
12-Port, Panel Sector Antenna, 65° HBW, (2x) 690-960/(4x) 1695-2690 MHz, 13/13/13/13/13/13 dBi, (2x) 2-16°/(4x)2-12°T, 1.097 m
12-Port Antenna | R1 | R2 | Y1 | Y2 | Y3 | Y4 |
Frequency Range (MHz) | 690-960 | 690-960 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 13 dBi | 13 dBi | 13 dBi | 13 dBi | 13 dBi | 13 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
12P-690-2690F-13G-65H24V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 / R2 | Y1 / Y3 | Y2 / Y4 | |||||||||||||
Frequency Range | MHz | 690-960 | 1695-2690 | ||||||||||||
MHz | |||||||||||||||
690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | |||
Polarization | — | ±45° | ±45° | ±45° | |||||||||||
Gain | at Mid Tilt | dBi | 11.7 | 12.2 | 12.6 | 12.2 | 12.6 | 13 | 13.4 | 13.4 | 12 | 12.4 | 12.8 | 13.2 | 13.2 |
Over All Tilts | dBi | 11.5 ± 0.6 | 12.0 ± 0.6 | 12.4 ± 0.6 | 12 ± 0.6 | 12.4 ± 0.5 | 12.8 ± 0.5 | 13.2 ± 0.5 | 13.2 ± 0.6 | 11.8 ± 0.6 | 12.2 ± 0.5 | 12.6 ± 0.5 | 13 ± 0.5 | 13 ± 0.6 | |
Horizontal Beamwidth | degree | 64 ± 6.5 | 60 ± 6.0 | 55 ± 6.5 | 68 ± 6.5 | 66 ± 6.0 | 64 ± 6.5 | 62 ± 5.5 | 62 ± 6.5 | 68 ± 6.5 | 65 ± 6.0 | 64 ± 6.5 | 60 ± 5.5 | 60 ± 6.5 | |
Vertical Beamwidth | degree | 24 ± 2 | 21 ± 2 | 19 ± 2 | 20 ± 1.5 | 18 ± 1.5 | 16 ± 1.5 | 15 ± 1.5 | 13 ± 1.5 | 20 ± 1.5 | 18 ± 1.5 | 16 ± 1.5 | 15 ± 1.5 | 13 ± 1.5 | |
Electrical Downtilt, Continuously Adjustable | degree | Feb-16 | 2-Dec | 2-Dec | |||||||||||
First Upper Side Lobe Suppression | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | |
Front-To-Back Ratio ±30° | dB | > 21 | > 22 | > 23 | ≥ 23 | ≥ 23 | > 24 | ≥ 25 | ≥ 24 | ≥ 23 | ≥ 23 | > 24 | ≥ 25 | ≥ 24 | |
Isolation | Cross-Polar | dB | > 25 | > 25 | > 25 | ||||||||||
Port-To-Port | dB | > 23(R1/R2), > 28(R1/Y1, Y2, Y3, Y4) | > 28 | > 28 | |||||||||||
Impedance | Ohm | 50 | 50 | 50 | |||||||||||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | |||||||||||
Return Loss | dB | > 14 | > 14 | > 14 | |||||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -153 | < -153 | < -153 | |||||||||||
Lightning Protection | — | DC Ground | DC Ground | DC Ground | |||||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 250 | 250 | |||||||||||
Integrated RET Specifications | |||||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||||||||
Power | Standby | < 2 W | |||||||||||||
Consumption | In Motion | < 10 W | |||||||||||||
Connectors | 2 x 8 Pin Circle Connector | ||||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||||||||
Mechanical Specifications | |||||||||||||||
Connector Type | — | (12x) 4.3/10 Female | |||||||||||||
Connector Position | — | Bottom | |||||||||||||
Electrical Tilt Control | — | Integrated RET | |||||||||||||
Radome Material | — | Fiberglass | |||||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 1097 x 467 x 167 (43.2 x 18.4 x 6.6) | |||||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 21 (46.3) | ||||||||||||
with Clamps | kg (lbs) | 25 (55.1) | |||||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||||||||
Wind Load | Frontal | N (lbf) | 475 (106.8) | ||||||||||||
at 150 km/h | Rear | N (lbf) | 530 (119.1) | ||||||||||||
Lateral | N (lbf) | 210 (47.2) | |||||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in