Product code: 12P-690-2690F-17G-65H9V
12-Port, Panel Sector Antenna, 65° HBW, 690-960/(5x) 1695-2690 MHz, 17/18/17.5/18/18/17.5 dBi, 2-12°T, 2.750 m
12-Port Antenna | R1 | Y1 | Y2 | Y3 | Y4 | Y5 |
Frequency Range (MHz) | 690-960 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 17 dBi | 18 dBi | 17.5 dBi | 18 dBi | 18 dBi | 17.5 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
12P-690-2690F-17G-65H9V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | Y1 / Y4 | |||||||||||
Frequency Range | MHz | 690-960 | 1695-2690 | |||||||||
MHz | 690-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||||
Polarization | — | ±45° | ±45° | |||||||||
Gain | at Mid Tilt | dBi | 16 | 16.4 | 16.8 | 16.7 | 17.1 | 17.4 | 17.6 | 17.6 | ||
Over All Tilts | dBi | 15.8 ± 0.5 | 16.2 ± 0.5 | 16.6 ± 0.6 | 16.5 ± 0.6 | 16.9 ± 0.5 | 17.2 ± 0.5 | 17.4 ± 0.5 | 17.4 ± 0.5 | |||
Horizontal Beamwidth | degree | 67 ± 4.5 | 65 ± 3.5 | 63 ± 4.6 | 68 ± 6.5 | 66 ± 6.5 | 64 ± 6.5 | 62 ± 5.5 | 62 ± 6.0 | |||
Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.8 ± 0.7 | 7.2 ± 0.7 | 6.8 ± 0.4 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.2 ± 0.5 | 4.8 ± 0.6 | |||
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | 2-Dec | |||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |||
Upper Side Lobe | First Upper Lobe | dB | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | ||
Suppression | Peak to 20° | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | ||
Front-To-Back Ratio ±30° | dB | > 24 | > 25 | > 25 | > 24 | > 24 | > 25 | > 25 | > 25 | |||
Cross Polar | at Boresight | dB | > 17 | > 17 | > 17 | > 16 | > 16 | > 16 | > 16 | > 16 | ||
Discrimination | Over Sector | dB | > 8.0 | > 8.5 | > 7.0 | > 8.0 | > 8.0 | > 8.0 | > 6.0 | > 4.5 | ||
Isolation | Cross-Polar | dB | > 28 | > 28 | ||||||||
Port-To-Port | dB | > 28 | > 28 | |||||||||
Impedance | Ohm | 50 | 50 | |||||||||
VSWR | — | < 1.5 | < 1.5 | |||||||||
Return Loss | dB | > 14 | > 14 | |||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | |||||||||
Lightning Protection | — | DC Ground | DC Ground | |||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 250 | |||||||||
Y3 | Y2 / Y5 | |||||||||||
MHz | 1695-2690 | 1695-2690 | ||||||||||
Frequency Range | MHz | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | |
Polarization | — | ±45° | ±45° | |||||||||
at Mid Tilt | dBi | 16.9 | 17.2 | 17.5 | 17.8 | 17.8 | 16.3 | 16.6 | 17 | 17.2 | 17.2 | |
Gain | Over All Tilts | dBi | 16.7 ± 0.6 | 17.0 ± 0.6 | 17.3 ± 0.6 | 17.6 ± 0.5 | 17.6 ± 0.5 | 16.1 ± 0.6 | 16.4 ± 0.5 | 16.8 ± 0.5 | 17.0 ± 0.6 | 17.0 ± 0.6 |
Horizontal Beamwidth | degree | 69 ± 6.5 | 66 ± 6.5 | 62 ± 6.5 | 58 ± 6.0 | 58 ± 6.5 | 68 ± 6.5 | 66 ± 6.5 | 64 ± 6.5 | 62 ± 5.5 | 62 ± 6.0 | |
Vertical Beamwidth | degree | 5.8 ± 0.7 | 5.4 ± 0.6 | 4.9 ± 0.6 | 4.4 ± 0.5 | 4.0 ± 0.6 | 6.8 ± 0.4 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.2 ± 0.5 | 4.8 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | 2-Dec | |||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
First Upper Lobe | dB | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | |
Upper Side Lobe | ||||||||||||
Suppression | Peak to 20° | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
Front-To-Back Ratio ±30° | dB | > 24 | > 24 | > 25 | > 26 | > 26 | > 24 | > 24 | > 25 | > 25 | > 25 | |
at Boresight | dB | > 15 | > 16 | > 16 | > 18 | > 18 | > 16 | > 16 | > 16 | > 16 | > 16 | |
Cross Polar | ||||||||||||
Discrimination | Over Sector | dB | > 6.0 | > 7.0 | > 6.0 | > 5.0 | > 3.0 | > 8.0 | > 8.0 | > 8.0 | > 6.0 | > 4.5 |
Cross-Polar | dB | > 28 | > 28 | |||||||||
Isolation | Port-To-Port | dB | > 28 | > 28 | ||||||||
Impedance | Ohm | 50 | 50 | |||||||||
VSWR | — | < 1.5 | < 1.5 | |||||||||
Return Loss | dB | > 14 | > 14 | |||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | |||||||||
Lightning Protection | — | DC Ground | DC Ground | |||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | 250 | |||||||||
Integrated RET Specifications | ||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||||
Power | Standby | < 2 W | ||||||||||
Consumption | In Motion | < 10 W | ||||||||||
Connectors | 2 x 8 Pin Circle Connector | |||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||||
Hardware Interfaces | RS485 and Power | |||||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||||||
Adjustment Cycles | > 20,000 | |||||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | ||||||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||||
Housing Material / Color | Aluminum / Grey | |||||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||||||
Humidity | Up to 95% | |||||||||||
IP Rating | IP65 | |||||||||||
Weight | ≤ 500 g | |||||||||||
Mechanical Specifications | ||||||||||||
Connector Type | — | (12x) 4.3/10 Female | ||||||||||
Connector Position | — | Bottom | ||||||||||
Electrical Tilt Control | — | Integrated RET | ||||||||||
Radome Material | — | Fiberglass | ||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 2750 x 397 x 157 (108.3 x 15.6 x 6.2) | ||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 42.5 (93.7) | |||||||||
with Clamps | kg (lbs) | 50 (110.2) | ||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||||
Wind Load | Frontal | N (lbf) | 1010 (227.1) | |||||||||
at 150 km/h | Rear | N (lbf) | 1125 (252.9) | |||||||||
Lateral | N (lbf) | 530 (119.1) | ||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in