Product code: MT-DTA369
1360-1380MHz Cavity Band Pass Filter
- P/N:MT-DTA369
- Pass Band Frequency:1360-1380MHz
- Stop Band Attenuation:≥60dB
- Connectors:SMA-Female
Product Part Number
MT-DTA369
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 1370MHz |
2 | Pass Band Frequency | 1360 ~ 1380MHz |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band Ripple | ≤0.4dB |
5 | Pass Band VSWR | ≤1.22:1 |
6 | Stop Band Attenuation | ≥60dB @ DC ~ 1330MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 20W Max. |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in