Product code: MT-DTA99
1385-1455MHz Cavity Band Pass Filter
- P/N:MT-DTA99
- Pass Band Frequency:1385~1455MHz
- inhibition:≥40dB
- Insertion loss:≤2.0dB
Product Part Number
MT-DTA99
Electrical & Mechanical Specification
S/N | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 1420MHz |
2 | Pass Band Frequency | 1385~1455MHz |
3 | Pass Band Insertion Loss | ≤2.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Attenuation | ≥40dB @ Fc±10MHz (DC~1375MHz、1465~3000MHz) |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤20W |
8 | Connectors | N-Female |
9 | Surface Finish | Black Paint |
10 | Net Weight | TBD |
11 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in