Product code: MT-DTA765
14.9-15.1GHz Cavity Band Pass Filter
- P/N:MT-DTA765
- Pass Band Frequency:14.9-15.1GHz
- Stop Band Attenuation:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA765
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 15000MHz |
2 | Pass Band Bandwidth | ±100MHz (14900 ~ 15100MHz) |
3 | Pass Band Insertion Loss | ≤1.2dB |
4 | Pass Band Ripple | ≤0.35dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥80dB @ DC ~ 14300MHz ≥50dB @ 14300 ~ 14500MHz ≥50dB @ 15500 ~ 15700MHz ≥80dB @ 15700 ~ 28000MHz ≥50dB @ 28000 ~ 30000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 10W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in