Product code: 14P-694-2690F-16G-65H9V
14-Port, Panel Sector, 65° HBW, 694-862 / 880-960/ 694-960 / (4x) 1695-2690 MHz, 16.5/16.5/17/18/17.5/18/18 dBi, 2-12°T, 2.750 m
14-Port Antenna | R1 | R2 | R3 | Y1 | Y2 | Y3 | Y4 |
Frequency Range (MHz) | 694-862 | 880-960 | 694-960 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 16.5 dBi | 16.5 dBi | 17 dBi | 18 dBi | 17.5 dBi | 18 dBi | 18 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
14P-694-2690F-16G-65H9V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | Y1 / Y3 | Y2 / Y4 | ||||||||||||||
Frequency Range | MHz | 694-862 | 694-960 | 1695-2690 | 1695-2690 | |||||||||||||
MHz | 694-806 | 790-862 | 880-960 | 694-806 | 790-894 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
Polarization | — | ±45° | ±45° | ±45° | ±45° | ±45° | ||||||||||||
Gain | at Mid Tilt | dBi | 15.6 | 16 | 16.4 | 16 | 16.3 | 16.7 | 16.4 | 16.8 | 17.2 | 17.4 | 17.4 | 16 | 16.4 | 16.8 | 17 | 17 |
Over All Tilts | dBi | 15.4 ± 0.6 | 15.8 ± 0.6 | 16.2 ± 0.6 | 15.8 ± 0.6 | 16.1 ± 0.6 | 16.5 ± 0.6 | 16.2 ± 0.5 | 16.6 ± 0.5 | 17.0 ± 0.5 | 17.2 ± 0.5 | 17.2 ± 0.5 | 15.8 ± 0.5 | 16.2 ± 0.5 | 16.6 ± 0.5 | 16.8 ± 0.5 | 16.8 ± 0.5 | |
Horizontal Beamwidth | degree | 65 ± 5.4 | 62 ± 5.6 | 58 ± 4.6 | 65 ± 5.4 | 62 ± 5.6 | 58 ± 4.6 | 68 ± 6.5 | 66 ± 6.5 | 61 ± 6.5 | 62 ± 5.0 | 60 ± 6.5 | 68 ± 6.5 | 66 ± 6.5 | 61 ± 6.5 | 62 ± 5.0 | 60 ± 6.5 | |
Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.8 ± 0.6 | 7.2 ± 0.7 | 8.8 ± 0.9 | 7.8 ± 0.6 | 7.2 ± 0.7 | 6.8 ± 0.5 | 6.4 ± 0.4 | 6.0 ± 0.5 | 5.2 ± 0.5 | 4.8 ± 0.6 | 6.8 ± 0.5 | 6.4 ± 0.4 | 6.0 ± 0.5 | 5.2 ± 0.5 | 4.8 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | ||||||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe | First Upper Lobe, Typical | dB | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 15 | > 15 | > 16 | > 16 | > 16 | > 15 | > 15 |
Suppression | 20° Sector Above Main Beam | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 14 | > 14 | > 15 | > 15 | > 15 | > 14 | > 14 |
Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 25 | > 23 | > 24 | > 25 | ≥ 24 | ≥ 24 | > 25 | ≥ 25 | ≥ 25 | ≥ 24 | ≥ 24 | > 25 | ≥ 25 | ≥ 25 | |
Cross Polar | at Boresight | dB | > 18 | > 18 | > 18 | > 18 | > 18 | > 18 | > 16 | > 16 | > 17 | > 18 | > 18 | > 16 | > 16 | > 17 | > 18 | > 18 |
Discrimination | Over Sector | dB | > 9.0 | > 7.0 | > 6.0 | > 9.0 | > 7.0 | > 6.0 | > 6.0 | > 7.0 | > 7.0 | > 4.0 | > 2.0 | > 6.0 | > 7.0 | > 7.0 | > 4.0 | > 2.0 |
Isolation | Cross-Polar | dB | > 26 | > 26 | > 26 | > 26 | > 26 | |||||||||||
Port-to-Port | dB | > 25(R1,R2//R3), > 28 (R1//R2,Y1,Y2,Y3,Y4) | > 25(R3//R1, R2), > 28 (R3//Y1,Y2,Y3,Y4) | > 28 | > 28 | |||||||||||||
Impedance | Ohm | 50 | 50 | 50 | 50 | 50 | ||||||||||||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | < 1.5 | < 1.5 | ||||||||||||
Return Loss | dB | > 14 | > 14 | > 14 | > 14 | > 14 | ||||||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | < -150 | < -150 | ||||||||||||
Lightning Protection | — | DC Ground | DC Ground | DC Ground | DC Ground | DC Ground | ||||||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | 200 | 250 | 200 | 200 | ||||||||||||
Integrated RET Specifications | ||||||||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||||||||||
Power | Standby | < 2 W | ||||||||||||||||
Consumption | In Motion | < 10 W | ||||||||||||||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG | |||||||||||||||||
Daisy Chain In: Male; Daisy Chain Out: Female | ||||||||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||||||||||
Hardware Interfaces | RS485 and Power | |||||||||||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||||||||||||
Adjustment Cycles | > 20,000 | |||||||||||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | ||||||||||||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||||||||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||||||||||
Housing Material / Color | Aluminum / Grey | |||||||||||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||||||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||||||||||||
Humidity | Up to 95% | |||||||||||||||||
IP Rating | IP65 | |||||||||||||||||
Weight | ≤ 500 g | |||||||||||||||||
Mechanical Specifications | ||||||||||||||||||
Connector Type | — | (14x) 4.3/10 Female | ||||||||||||||||
Connector Position | — | Bottom | ||||||||||||||||
Electrical Tilt Control | — | Integrated RET | ||||||||||||||||
Radome Material | — | Fiberglass | ||||||||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 2750 x 497 x 197 (108.3 x 19.6 x 7.8) | ||||||||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 51 (112.4) | |||||||||||||||
with Clamps | kg (lbs) | 58.5 (129.0) | ||||||||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||||||||||
Wind Load At 150 Km/H | Frontal | N (lbf) | 1265 (284.4) | |||||||||||||||
Rear | N (lbf) | 1410 (317.0) | ||||||||||||||||
Lateral | N (lbf) | 600 (134.9) | ||||||||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in