Product code: 14P-690-2690F-16G-65H9V
14-Port, Panel Sector Antenna, 65° HBW, (2x) 690-960/(5x) 1695-2690 MHz, 16.5/16.5/18/17.5/18/18/17.5 dBi, 2-12°T, 2.750 m
14-Port Antenna | R1 | R2 | Y1 | Y2 | Y3 | Y4 | Y5 |
Frequency Range (MHz) | 690-960 | 690-960 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 16.5 dBi | 16.5 dBi | 18 dBi | 17.5 dBi | 18 dBi | 18 dBi | 17.5 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
14P-690-2690F-16G-65H9V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 / R2 | Y1 / Y4 | Y3 | Y2 / Y5 | |||||||||||||||||
Frequency Range | MHz | 690-960 | 1695-2690 | 1695-2690 | 1695-2690 | |||||||||||||||
MHz | 690-824 | 806-896 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2500-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2500-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2500-2690 | ||
Polarization | — | ±45° | ±45° | ±45° | ±45° | |||||||||||||||
Gain | at Mid Tilt | dBi | 15.8 | 16.4 | 16.8 | 16.6 | 16.9 | 17.2 | 17.4 | 17.4 | 16.7 | 17 | 17.4 | 17.6 | 17.6 | 16.2 | 16.5 | 16.8 | 17 | 17 |
Over All Tilts | dBi | 15.6 ± 0.5 | 16.2 ± 0.5 | 16.6 ± 0.5 | 16.4 ± 0.6 | 16.7 ± 0.5 | 17.0 ± 0.6 | 17.2 ± 0.5 | 17.2 ± 0.5 | 16.5 ± 0.6 | 16.8 ± 0.5 | 17.2 ± 0.6 | 17.4 ± 0.5 | 17.4 ± 0.5 | 16.0 ± 0.6 | 16.3 ± 0.5 | 16.6 ± 0.6 | 16.8 ± 0.5 | 16.8 ± 0.5 | |
Horizontal Beamwidth | degree | 65 ± 4.4 | 60 ± 3.6 | 58 ± 4.6 | 66 ± 6.5 | 63 ± 6.5 | 62 ± 6.5 | 58 ± 6.5 | 58 ± 6.5 | 65 ± 6.5 | 65 ± 6.5 | 63 ± 6.5 | 58 ± 6.5 | 58 ± 6.5 | 66 ± 6.5 | 63 ± 6.5 | 62 ± 6.5 | 58 ± 6.5 | 60 ± 6.5 | |
Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.8 ± 0.6 | 7.2 ± 0.6 | 7.2 ± 0.6 | 6.6 ± 0.6 | 6.0 ± 0.6 | 5.4 ± 0.6 | 4.8 ± 0.6 | 6.8 ± 0.6 | 6.4 ± 0.6 | 6.0 ± 0.6 | 5.2 ± 0.6 | 4.8 ± 0.6 | 7.2 ± 0.6 | 6.6 ± 0.6 | 6.0 ± 0.6 | 5.4 ± 0.6 | 4.8 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe | First Upper Lobe | dB | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 15 | > 15 | > 16 | > 16 | > 16 | > 15 | > 15 | > 16 | > 16 | > 16 | > 15 | > 15 |
Suppression | Peak to 20° | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 14 | > 14 | > 15 | > 15 | > 15 | > 14 | > 14 | > 15 | > 15 | > 15 | > 14 | > 14 |
Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 25 | ≥ 25 | ≥ 25 | > 25 | ≥ 26 | ≥ 26 | ≥ 26 | ≥ 26 | > 26 | ≥ 27 | ≥ 27 | ≥ 25 | ≥ 25 | > 25 | ≥ 26 | ≥ 26 | |
Cross Polar | at Boresight | dB | > 17 | > 18 | > 17 | > 16 | > 16 | > 17 | > 18 | > 18 | > 16 | > 16 | > 17 | > 18 | > 18 | > 16 | > 16 | > 17 | > 18 | > 18 |
Discrimination | Over Sector | dB | > 7.0 | > 7.0 | > 8.0 | > 7.0 | > 7.0 | > 8.0 | > 5.0 | > 3.0 | > 7.0 | > 7.0 | > 8.0 | > 6.0 | > 4.0 | > 7.0 | > 7.0 | > 8.0 | > 5.0 | > 3.0 |
Isolation | Cross-Polar | dB | > 26 | > 26 | > 26 | > 26 | ||||||||||||||
Port-To-Port | dB | > 28 (R1,R2//Y1,Y2,Y3,Y4,Y5), *> 26(R1//R2) | > 28 | > 28 | > 28 | |||||||||||||||
Impedance | Ohm | 50 | 50 | 50 | 50 | |||||||||||||||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | < 1.5 | |||||||||||||||
Return Loss | dB | > 14 | > 14 | > 14 | > 14 | |||||||||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | < -150 | |||||||||||||||
Lightning Protection | — | DC Ground | DC Ground | DC Ground | DC Ground | |||||||||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | 200 | 200 | |||||||||||||||
Integrated RET Specifications | ||||||||||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||||||||||||
Power | Standby | < 2 W | ||||||||||||||||||
Consumption | In Motion | < 10 W | ||||||||||||||||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG | |||||||||||||||||||
Daisy Chain In: Male; Daisy Chain Out: Female | ||||||||||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||||||||||||
Hardware Interfaces | RS485 and Power | |||||||||||||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||||||||||||||
Adjustment Cycles | > 20,000 | |||||||||||||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | ||||||||||||||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||||||||||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||||||||||||
Housing Material / Color | Aluminum / Grey | |||||||||||||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||||||||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||||||||||||||
Humidity | Up to 95% | |||||||||||||||||||
IP Rating | IP65 | |||||||||||||||||||
Weight | ≤ 500 g | |||||||||||||||||||
Mechanical Specifications | ||||||||||||||||||||
Connector Type | — | (14x) 4.3/10 Female | ||||||||||||||||||
Connector Position | — | Bottom | ||||||||||||||||||
Electrical Tilt Control | — | Integrated RET | ||||||||||||||||||
Radome Material | — | Fiberglass | ||||||||||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 2750 x 497 x 197 (108.3 x 19.6 x 7.8) | ||||||||||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 44 (97.0) | |||||||||||||||||
with Clamps | kg (lbs) | 51.5 (113.5) | ||||||||||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||||||||||||
Wind Load at 150 km/h | Frontal | N (lbf) | 1265 (284.4) | |||||||||||||||||
Rear | N (lbf) | 1410 (317.0) | ||||||||||||||||||
Lateral | N (lbf) | 620 (139.4) | ||||||||||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in