Product code: 14P-698-2690F-14G-65H15V
14-Port, Panel Sector Antenna, 65° HBW, (2x) 694-960/(5x) 1695-2690 MHz, 14.5/14.5/15/14.5/15/15/14.5 dBi, 2-12°T, 1.497 m
14-Port Antenna | R1 | R2 | Y1 | Y2 | Y3 | Y4 | Y5 |
Frequency Range (MHz) | 694-960 | 694-960 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 14.5 dBi | 14.5 dBi | 15 dBi | 14.5 dBi | 15 dBi | 15 dBi | 14.5 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
14P-698-2690F-14G-65H15V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 / R2 | Y1 / Y3 / Y4 | Y2 / Y5 | |||||||||||||
Frequency Range | MHz | 694-960 | 1695-2690 | 1695-2690 | |||||||||||
MHz | 694-824 | 806-896 | 880-960 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
Polarization | — | ±45° | ±45° | ±45° | |||||||||||
Gain | at Mid Tilt | dBi | 14 | 14.3 | 14.6 | 14 | 14.3 | 14.6 | 14.9 | 15.1 | 13.8 | 14.1 | 14.4 | 14.7 | 14.9 |
Over All Tilts | dBi | 13.8 ± 0.5 | 14.1 ± 0.5 | 14.4 ± 0.4 | 13.8 ± 0.7 | 14.1 ± 0.5 | 14.4 ± 0.6 | 14.7 ± 0.5 | 14.9 ± 0.6 | 13.6 ± 0.7 | 13.9 ± 0.5 | 14.2 ± 0.6 | 14.5 ± 0.5 | 14.7 ± 0.6 | |
Horizontal Beamwidth | degree | 67 ± 4.5 | 65 ± 4.5 | 62 ± 4.5 | 69 ± 6.0 | 67 ± 6.0 | 65 ± 6.0 | 63 ± 5.0 | 63 ± 6.0 | 69 ± 6.0 | 67 ± 6.0 | 65 ± 6.0 | 63 ± 5.0 | 63 ± 6.0 | |
Vertical Beamwidth | degree | 14.9 ± 1.1 | 13.6 ± 0.9 | 12.4 ± 0.8 | 12.5 ± 0.6 | 11.5 ± 0.6 | 10.7 ± 0.6 | 9.4 ± 0.5 | 8.5 ± 0.4 | 12.5 ± 0.6 | 11.5 ± 0.6 | 10.7 ± 0.6 | 9.4 ± 0.5 | 8.5 ± 0.4 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 | |||||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe Suppression | First Upper Lobe | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
Peak to 20° | dB | > 15 | > 15 | > 15 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | |
Front-To-Back Ratio ±30° | dB | > 22 | > 23 | > 24 | > 24 | > 24 | > 25 | > 26 | > 26 | > 24 | > 24 | > 25 | > 26 | > 26 | |
Cross Polar | at Boresight | dB | > 18 | > 18 | > 18 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 |
Discrimination | Over Sector | dB | > 8.0 | > 7.0 | > 5.5 | > 6.0 | > 7.0 | > 7.0 | > 5.0 | > 2.0 | > 6.0 | > 7.0 | > 7.0 | > 6.0 | > 4.0 |
Isolation | Cross-Polar | dB | > 25 | > 25 | > 25 | ||||||||||
Port-To-Port | dB | > 28 (R1,R2//Y1,Y2,Y3,Y4,Y5), > 25(R1//R2) | > 28 | > 28 | |||||||||||
Impedance | Ohm | 50 | 50 | 50 | |||||||||||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | |||||||||||
Return Loss | dB | > 14 | > 14 | > 14 | |||||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | |||||||||||
Lightning Protection | — | DC Ground | DC Ground | DC Ground | |||||||||||
Maximum Average Input Power per Port, *at 50° C Ambient Temperature | Watts | 250 | 250 | 250 | |||||||||||
Integrated RET Specifications | |||||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||||||||
Power | Standby | < 2 W | |||||||||||||
Consumption | In Motion | < 10 W | |||||||||||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG | ||||||||||||||
Daisy Chain In: Male; Daisy Chain Out: Female | |||||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||||||||
Hardware Interfaces | RS485 and Power | ||||||||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | ||||||||||||||
Adjustment Cycles | > 20,000 | ||||||||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | ||||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | |||||||||||||||
Remote Control | Can manage from OMC, BTS/Node B | ||||||||||||||
Daisy Chaining Method | Ready for daisy-chaining | ||||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||||||||
Housing Material / Color | Aluminum / Grey | ||||||||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | ||||||||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | ||||||||||||||
Humidity | Up to 95% | ||||||||||||||
IP Rating | IP65 | ||||||||||||||
Weight | ≤ 500 g | ||||||||||||||
Mechanical Specifications | |||||||||||||||
Connector Type | — | (14x) 4.3/10 Female | |||||||||||||
Connector Position | — | Bottom | |||||||||||||
Electrical Tilt Control | — | Integrated RET | |||||||||||||
Radome Material | — | Fiberglass | |||||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 1497 x 497 x 197 (58.9 x 19.6 x 7.8) | |||||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 29.5 (65.0) | ||||||||||||
with Clamps | kg (lbs) | 35 (77.2) | |||||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||||||||
Wind Load at 150 km/h | Frontal | N (lbf) | 690 (155.1) | ||||||||||||
Rear | N (lbf) | 780 (175.4) | |||||||||||||
Lateral | N (lbf) | 335 (75.3) | |||||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in