Product code: MT-DTA700
1400-1500MHz Cavity Band Pass Filter
- P/N:MT-DTA700
- Pass Band Frequency:1400-1500MHz
- Stop Band Rejection:≥40dB
- Connectors:SMA-Female
Product Part Number
MT-DTA700
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 1450MHz |
2 | Pass Band Frequency | 1400 ~ 1500MHz |
3 | Pass Band Insertion Loss | ≤1.3dB |
4 | Pass Band Ripple | ≤0.6dB |
5 | Pass Band Return Loss | ≥20dB |
6 | Stop Band Rejection | ≥40dB @ DC ~ 1350MHz @ 1550 ~ 6000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 20W Max. |
9 | Connectors | SMA-Female |
10 | Surface Finish | Painted Black |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in