Product code: 16P-694-2690F-15G-65H12V
16-Port, Panel Sector Antenna, 65° HBW, (2x) 694-960/(2x) 1427-2690/(4x) 1695-2690 MHz, 15.5/15.5/18/18/18/18 dBi, 2-12°T, 1.997 m
16-Port Antenna | R1 | R2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
Frequency Range (MHz) | 694-960 | 694-960 | 1427-2690 | 1427-2690 | 1695-2690 | 1695-2690 | 1695-2690 | 1695-2690 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 15.5 dBi | 15.5 dBi | 16 dBi | 15.5 dBi | 16 dBi | 15.5 dBi | 16 dBi | 15.5 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
16P-694-2690F-15G-65H12V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 / R2 | Y1 | Y2 | Y3/Y5 | Y4/Y6 | |||||||||||||||||||||
Frequency Range | MHz | 694-960 | 1427-2690 | 1427-2690 | 1695-2690 | 1695-2690 | |||||||||||||||||||
MHz | 694-806 | 790-894 | 880-960 | 1427-1518 | 1695-1920 | 1920-2170 | 2300-2400 | 2500-2690 | 1427-1518 | 1695-1920 | 1920-2170 | 2300-2400 | 2500-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2500-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2500-2690 | ||
Polarization | — | ±45° | ±45° | ±45° | ±45° | ±45° | |||||||||||||||||||
Gain | at Mid Tilt | dBi | 15 | 15.5 | 16 | 15 | 15.8 | 16.3 | 16.3 | 16.6 | 14.8 | 15.6 | 16.1 | 16.4 | 16.4 | 15.5 | 15.7 | 15.9 | 16.2 | 16.2 | 15.3 | 15.5 | 15.7 | 16 | 16 |
Over All Tilts | dBi | 14.8 ± 0.6 | 15.3 ± 0.6 | 15.8 ± 0.6 | 14.8 ± 0.6 | 15.6 ± 0.5 | 16.1 ± 0.6 | 16.4 ± 0.5 | 16.4 ± 0.6 | 14.6 ± 0.6 | 15.4 ± 0.5 | 15.9 ± 0.6 | 16.2 ± 0.5 | 16.2 ± 0.6 | 15.3 ± 0.6 | 15.5 ± 0.5 | 15.7 ± 0.6 | 16.0 ± 0.5 | 16.0 ± 0.6 | 15.1 ± 0.6 | 15.3 ± 0.5 | 15.5 ± 0.6 | 15.8 ± 0.5 | 15.8 ± 0.6 | |
Horizontal Beamwidth | degree | 67 ± 5.4 | 62 ± 5.6 | 59 ± 4.6 | 71 ± 6.5 | 68 ± 6.5 | 66 ± 6.5 | 63 ± 5.5 | 61 ± 6.2 | 71 ± 6.5 | 68 ± 6.5 | 66 ± 6.5 | 63 ± 5.5 | 61 ± 6.2 | 67 ± 6.5 | 65 ± 6.5 | 64 ± 6.5 | 58 ± 5.5 | 60 ± 6.2 | 67 ± 6.5 | 65 ± 6.5 | 64 ± 6.5 | 58 ± 5.5 | 60 ± 6.2 | |
Vertical Beamwidth | degree | 11.6 ± 0.9 | 10.3 ± 0.6 | 9.3 ± 0.7 | 11.2 ± 0.6 | 9.2 ± 1.1 | 8.2 ± 1.1 | 7.2 ± 0.5 | 6.8 ± 0.6 | 11.2 ± 0.6 | 9.2 ± 1.1 | 8.2 ± 1.1 | 7.2 ± 0.5 | 6.8 ± 0.6 | 10.6 ± 1.1 | 9.8 ± 0.7 | 9.2 ± 0.9 | 8.2 ± 0.5 | 7.6 ± 0.6 | 9.5 ± 1.1 | 8.7 ± 0.7 | 8.2 ± 0.9 | 7.2 ± 0.5 | 6.8 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | |||||||||||||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe Suppression | First Upper Lobe | dB | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 15 | > 15 | > 16 | > 16 | > 16 | > 15 | > 15 |
Peak to 20° | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 14 | > 14 | > 15 | > 15 | > 15 | > 14 | > 14 | |
Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 25 | > 25 | > 25 | > 25 | > 26 | > 26 | > 25 | > 25 | > 25 | > 26 | > 26 | > 25 | > 25 | > 25 | > 26 | > 26 | ≥ 25 | ≥ 25 | > 25 | ≥ 26 | ≥ 26 | |
Cross Polar | at Boresight | dB | > 18 | > 18 | > 18 | > 17 | > 18 | > 18 | > 17 | > 17 | > 17 | > 18 | > 18 | > 17 | > 17 | > 17 | > 18 | > 18 | > 17 | > 17 | > 17 | > 18 | > 18 | > 17 | > 17 |
Discrimination | Over Sector | dB | > 9.0 | > 7.0 | > 6.0 | > 9.0 | > 9.0 | > 9.0 | > 7.0 | > 5.0 | > 9.0 | > 9.0 | > 9.0 | > 7.0 | > 5.0 | > 9.0 | > 9.0 | > 9.0 | > 7.0 | > 5.0 | > 9.0 | > 9.0 | > 9.0 | > 7.0 | > 5.0 |
Isolation | Cross-Polar | dB | > 26 | > 26 | > 26 | > 26 | > 26 | ||||||||||||||||||
Port-to-Port | dB | > 26 (R1//R2), > 28 (R1//Y1, Y2, Y3, Y4, Y5, Y6) | > 28 | > 28 | > 28 | > 28 | |||||||||||||||||||
Impedance | Ohm | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | < 1.5 | < 1.5 | |||||||||||||||||||
Return Loss | dB | > 14 | > 14 | > 14 | > 14 | > 14 | |||||||||||||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | < -150 | < -150 | |||||||||||||||||||
Lightning Protection | — | DC Ground | DC Ground | DC Ground | DC Ground | DC Ground | |||||||||||||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | 200 | 200 | 200 | |||||||||||||||||||
Integrated RET Specifications | |||||||||||||||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||||||||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||||||||||||||||||
Power | Standby | < 2 W | |||||||||||||||||||||||
Consumption | In Motion | < 10 W | |||||||||||||||||||||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | ||||||||||||||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||||||||||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||||||||||||||||||
Hardware Interfaces | RS485 and Power | ||||||||||||||||||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | ||||||||||||||||||||||||
Adjustment Cycles | > 20,000 | ||||||||||||||||||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | ||||||||||||||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||||||||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | |||||||||||||||||||||||||
Remote Control | Can manage from OMC, BTS/Node B | ||||||||||||||||||||||||
Daisy Chaining Method | Ready for daisy-chaining | ||||||||||||||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||||||||||||||||||
Housing Material / Color | Aluminum / Grey | ||||||||||||||||||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | ||||||||||||||||||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | ||||||||||||||||||||||||
Humidity | Up to 95% | ||||||||||||||||||||||||
IP Rating | IP65 | ||||||||||||||||||||||||
Weight | ≤ 500 g | ||||||||||||||||||||||||
Mechanical Specifications | |||||||||||||||||||||||||
Connector Type | — | (16X) 4.3/10 Female | |||||||||||||||||||||||
Connector Position | — | Bottom | |||||||||||||||||||||||
Electrical Tilt Control | — | Integrated RET | |||||||||||||||||||||||
Radome Material | — | Fiberglass | |||||||||||||||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 1997 x 497 x 197 (78.6 x 19.6 x 7.8) | |||||||||||||||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 41.5 (91.5) | ||||||||||||||||||||||
with Clamps | kg (lbs) | 46 (101.4) | |||||||||||||||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||||||||||||||||||
Wind Load | Frontal | N (lbf) | 915 (205.7) | ||||||||||||||||||||||
at 150 km/h | Rear | N (lbf) | 1025 (230.4) | ||||||||||||||||||||||
Lateral | N (lbf) | 450 (101.2) | |||||||||||||||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in