Product code: 16P-1710-2400F-17G-33H9V
16-Port, Split-Beam Panel Sector Antenna, 33° HBW, (4x) 1710-1880 / (4x) 2300-2400 MHz, 17.5/17.5/17.5/17.5/18.5/18.5/18.5/18.5 dBi, 0-10°T, 2.197 m
16-Port Antenna | B1 | B2 | B3 | B4 | Y1 | Y2 | Y3 | Y4 |
Frequency Range (MHz) | 1710-1880 | 1710-1880 | 1710-1880 | 1710-1880 | 2300-2400 | 2300-2400 | 2300-2400 | 2300-2400 |
HBW | 33° | 33° | 33° | 33° | 33° | 33° | 33° | 33° |
Gain | 17.5 dBi | 17.5 dBi | 17.5 dBi | 17.5 dBi | 18.5 dBi | 18.5 dBi | 18.5 dBi | 18.5 dBi |
Tilt | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° | 0-10° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
16P-1710-2400F-17G-33H9V
Electrical & Mechanical Specification
Electrical Specifications | ||||
---|---|---|---|---|
B1/B2/B3/B4 | Y1/Y2/Y3/Y4 | |||
Frequency Range | MHz | 1710-1880 | 2300-2400 | |
Polarization | — | ±45° | ±45° | |
Gain | at Mid Tilt | dBi | 17.1 | 18.3 |
Over All Tilts | dBi | 17.0 ± 0.8 | 18.2 ± 0.8 | |
Horizontal Beamwidth | degree | 35 ± 3 | 28 ± 3 | |
Azimuth Beam Centers | degree | B1/B3: +30 | Y1/Y3: +30 | |
B2/B4: -30 | Y2/Y4: -30 | |||
Vertical Beamwidth | degree | 8.8 ± 1.0 | 7.1 ± 1.0 | |
Electrical Downtilt, Continuously Adjustable | degree | 0-10 | 0-10 | |
First Upper Side Lobe Suppression | dB | > 15 | > 15 | |
Front-To-Back Ratio Co-Pol, ±30° | dB | > 30 | > 30 | |
Cross Polar Discrimination at Peak | dB | > 18 | > 18 | |
Cross Polar Discrimination at 10 dB | dB | > 8 | > 8 | |
Horizontal Sidelobe | dB | > 18 | > 18 | |
Isolation | Intraband, Same Beam | dB | ≥ 25 | ≥ 25 |
Beam-to-Beam | dB | ≥ 15 | ≥ 15 | |
Interband | dB | ≥ 25 | ≥ 25 | |
Impedance | Ohm | 50 | 50 | |
VSWR | — | < 1.5 | < 1.5 | |
Return Loss | dB | > 14 | > 14 | |
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | |
Lightning Protection | — | DC Ground | DC Ground | |
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | 200 | |
Integrated RET Specifications | ||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||
Power | Standby | < 2 W | ||
Consumption | In Motion | < 10 W | ||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | |||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | ||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||
Mechanical Specifications | ||||
Connector Type | — | (16x) 4.3/10 Female | ||
Connector Position | — | Bottom | ||
Electrical Tilt Control | — | Integrated RET | ||
Radome Material | — | UPVC | ||
Antenna Dimensions (H x W x D) | mm (in) | 2197 x 350 x 178 (86.5 x 13.8 x 7.0) | ||
Antenna Weight | Antenna Only | kg (lbs) | 32 (70.5) | |
Antenna with Clamps | kg (lbs) | 36 (79.4) | ||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||
Wind Load | Frontal | N (lbf) | 710 (159.6) | |
At 150 Km/H | Rear | N (lbf) | 795 (178.7) | |
Lateral | N (lbf) | 490 (110.2) | ||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in