Product code: 16P-1710-2400F-17G-35H11V
16-Port, Split-Beam Panel Sector Antenna, 35° HBW, (4x) 1710-1880 / (4x) 2300-2400 MHz, 17.5/17.5/17.5/17.5/18.5/18.5/18/18 dBi, 2-12°T, 2.097 m
16-Port Antenna | B1 | B2 | B3 | B4 | Y1 | Y2 | Y3 | Y4 |
Frequency Range (MHz) | 1710-1880 | 1710-1880 | 1710-1880 | 1710-1880 | 2300-2400 | 2300-2400 | 2300-2400 | 2300-2400 |
HBW | 35° | 35° | 35° | 35° | 35° | 35° | 35° | 35° |
Gain | 17.5 dBi | 17.5 dBi | 17.5 dBi | 17.5 dBi | 18.5 dBi | 18.5 dBi | 18 dBi | 18 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
Product Part Number
16P-1710-2400F-17G-35H11V
Electrical & Mechanical Specification
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
B1/B2 | B3/B4 | Y1/Y2 | Y3/Y4 | |||
Frequency Range | MHz | 1710-1880 | 1710-1880 | 2300-2400 | 2300-2400 | |
Polarization | — | ±45° | ±45° | ±45° | ±45° | |
Gain | at Mid Tilt | dBi | 17.3 | 17 | 18.5 | 18 |
Over All Tilts | dBi | 17.2 ± 0.6 | 16.9 ± 0.6 | 18.4 ± 0.6 | 17.9 ± 0.6 | |
Horizontal Beamwidth | degree | 35 ± 3 | 35 ± 3 | 27 ± 3 | 27 ± 3 | |
Azimuth Beam Centers | degree | B1: +30 | B3: +30 | Y1: +30 | Y3: +30 | |
B2: -30 | B4: -30 | Y2: -30 | Y4: -30 | |||
Vertical Beamwidth | degree | 10.5 ± 1.1 | 10.5 ± 1.1 | 8.0 ± 0.8 | 8.0 ± 0.8 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 | 2-12 | |
First Upper Side Lobe Suppression | dB | > 15 | > 15 | > 15 | > 15 | |
Front-To-Back Ratio Co-Pol, ±30° | dB | > 23 | > 24 | > 25 | > 25 | |
Cross Polar Discrimination at Boresight | dB | > 15 | > 15 | > 15 | > 15 | |
Isolation | Intraband | dB | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 |
Beam-to-Beam, Same Beam | dB | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | |
Interband | dB | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 | |
Impedance | Ohm | 50 | 50 | 50 | 50 | |
VSWR | — | < 1.5 | < 1.5 | < 1.5 | < 1.5 | |
Return Loss | dB | > 14 | > 14 | > 14 | > 14 | |
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | < -150 | |
Lightning Protection | — | DC Ground | DC Ground | DC Ground | DC Ground | |
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | 200 | 200 | 200 | |
Integrated RET Specifications | ||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||
Power | Standby | < 2 W | ||||
Consumption | In Motion | < 10 W | ||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | |||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||
Hardware Interfaces | RS485 and Power | |||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||
Adjustment Cycles | > 20,000 | |||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | ||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||
Daisy Chaining Method | Ready for daisy-chaining | |||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||
Housing Material / Color | Aluminum / Grey | |||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||
Humidity | Up to 95% | |||||
IP Rating | IP65 | |||||
Weight | ≤ 500 g | |||||
Mechanical Specifications | ||||||
Connector Type | — | (16x) 4.3/10 Female | ||||
Connector Position | — | Bottom | ||||
Electrical Tilt Control | — | Integrated RET | ||||
Radome Material | — | Fiberglass | ||||
Antenna Dimensions (H x W x D) | mm (in) | 2097 x 397 x 157 (82.6 x 15.6 x 6.2) | ||||
Antenna Weight | Antenna Only | kg (lbs) | 31 (68.3) | |||
Antenna with Clamps | kg (lbs) | 35 (77.2) | ||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||
Wind Load | Frontal | N (lbf) | 770 (173.1) | |||
At 150 Km/H | Rear | N (lbf) | 860 (193.3) | |||
Lateral | N (lbf) | 375 (84.3) | ||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in