Product code: Model-MT1-6GHz
1~6GHz 20W Band Power Amplifier
Model-MT1-6GHz |
Ultra-wideband CW & Pulse Power Amplifier |
Temperature Monitoring and Alarm Protection Function |
Forward/Reverse Power Monitoring Function |
High-reliability Circuit Design |
Operating Temperature: -40℃~+65℃ |
Storage Temperature: -50℃~+125℃ |
Product Part Number
Model-MT1-6GHz
Electrical & Mechanical Specification
Performance Specifications | ||
---|---|---|
Parameter | Specifications | Remark |
Frequency | 1~6GHz | Continuous Wave & Pulse |
Input Power | 0~5dBm | |
Saturated Output Power | 43dBm(typical value) | With design capability exceeding 200W, supporting customization |
Power Gain | ≥50dB | |
Input VSWR | ≤1.5:1 | |
Output VSWR | ≤2:1 | |
Second Harmonic | ≤-60dBc | |
Power Consumption | 120W | Typical Value |
Power Supply Requirements | +28V/4A | |
Interface Definition | ||
Parameter | Specifications | Remark |
Size | 120mm*120mm*20mm | |
RF Input | SMA-K | |
RF Output | SMA-K | |
Power Supply Port / Control Port | 3004-WR 2*4p | 3.0mm Spacing |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in