Product code: MT-DTA89
170.3-174.3MHz Cavity Band Pass Filter
- P/N: MT-DTA89
- frequency:170.3-174.3MHz
- Stop Band Rejection:≥40dB
- Connectors:N-Female
Product Part Number
MT-DTA89
Electrical & Mechanical Specification
S/N | Parameters | Specifications |
---|---|---|
1 | Frequency Range | 170.3~174.3MHz |
2 | Insertion Loss | ≤0.8dB |
4 | VSWR | ≤1.5:1 |
5 | Rejection | ≥60dB@DC~150.3MHz ≥40dB@150.3~160.3MHz @184.3~194.3MHz ≥60dB@194.3~210MHz |
6 | Power Handling | ≤180W |
7 | Connectors | N-Female |
8 | Port Impedance | 50 Ω |
9 | Operating Tempearature | -20℃~+65℃ |
10 | Surface Finish | Black Paint |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in