Product code: 19P-698-3800F-16G-65H11V
19-Port, TDD Hybrid Panel Antenna, 65° HBW, 698-960/(4x) 1710-2690/(1x) 2300-3800 MHz, 16/16/16/16/16/16 dBi, 2-16°/2-12°T, 1.997 m
19-Port Antenna | R1 | Y1 | Y2 | Y3 | Y4 | P1 |
Frequency Range (MHz) | 698-960 | 1710-2690 | 1710-2690 | 1710-2690 | 1710-2690 | 2300-3800 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 16 dBi | 16 dBi | 16 dBi | 16 dBi | 16 dBi | 16 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) Cluster |
Product Part Number
19P-698-3800F-16G-65H11V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 | Y1/Y2/Y3/Y4 | ||||||||||
Frequency Range | MHz | 698-960 | 1710-2690 | ||||||||
MHz | 698-806 | 790-894 | 880-960 | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2500 | 2500-2690 | |||
Polarization | — | ±45° | ±45° | ||||||||
Gain | at Mid Tilt | dBi | 14.9 | 15.4 | 15.8 | 15.2 | 15.6 | 15.8 | 16.1 | 16.1 | |
Over All Tilts | dBi | 14.8 ± 0.6 | 15.3 ± 0.6 | 15.7 ± 0.6 | 15.1 ± 0.6 | 15.5 ± 0.6 | 15.7 ± 0.6 | 16.0 ± 0.6 | 15.9 ± 0.6 | ||
Horizontal Beamwidth | degree | 68 ± 5 | 65 ± 5 | 62 ± 5 | 67 ± 5 | 65 ± 5 | 64 ± 5 | 62 ± 5 | 60 ± 5 | ||
Vertical Beamwidth | degree | 10.5 ± 1.0 | 9.6 ± 1.0 | 9.0 ± 0.9 | 9.7 ± 1.0 | 9.1 ± 0.9 | 8.5 ± 0.9 | 7.1 ± 0.7 | 6.6 ± 0.7 | ||
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | ||||||||
First Upper Side Lobe Suppression | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | ||
Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | ||
Cross Polar | at Boresight | dB | > 17 | > 17 | > 17 | > 18 | > 18 | > 18 | > 18 | > 18 | |
Discrimination | Over Sector | dB | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 | > 8 | |
Squint | degree | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||
Tracking | dB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Isolation | Cross-Polar | dB | ≥ 25 | ≥ 25 | |||||||
Port-to-Port | dB | ≥ 25 | ≥ 25 | ||||||||
Impedance | Ohm | 50 | 50 | ||||||||
VSWR | — | < 1.5 | < 1.5 | ||||||||
Return Loss | dB | > 14 | > 14 | ||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -153 | < -153 | ||||||||
Lightning Protection | — | DC Ground | DC Ground | ||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | 200 | ||||||||
TDD LTE | P1 | ||||||||||
Frequency Range | MHz | 2300-3800 | |||||||||
MHz | 2300-2690 | 3300-3800 | |||||||||
Polarization | — | ±45° | |||||||||
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | |||||||||
Single Column Beam | Gain | dBi | 15.5 | 16.5 | |||||||
Horizontal Beamwidth | degree | 90 | 70 | ||||||||
Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | 6.2 ± 0.6 | ||||||||
Cross-Polar Ratio at Boresight | dB | ≥ 16 | ≥ 16 | ||||||||
Cross-Polar Ratio Over Sector | dB | 10 | 10 | ||||||||
First Upper Side Lobe | dB | ≥ 15 | ≥ 15 | ||||||||
Suppression | |||||||||||
Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | ||||||||
65° Broadcast Beam | Gain | dB | 16.5 | 17.3 | |||||||
Horizontal Beamwidth (3 dB) | degree | 65 | 65 | ||||||||
Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | 6.2 ± 0.6 | ||||||||
Gain Roll-Off At Sector Edge | dB | 12 | 12 | ||||||||
Cross-Polar Ratio at Boresight | dB | ≥ 16 | ≥ 16 | ||||||||
Cross-Polar Ratio Over Sector | dB | 10 | 10 | ||||||||
First Upper Side Lobe | dB | ≥ 15 | ≥ 15 | ||||||||
Suppression | |||||||||||
Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | ||||||||
Service Beam | (0°) Direct Beam Gain | dBi | 20 | 20.5 | |||||||
(0°) Direct Beam 3 dB Horizontal Beamwidth | degree | 25 | 20 | ||||||||
Horizontal Sidelobes | degree | -12 | -12 | ||||||||
(0°) Direct Beam Cross Polar Ratio at Beam-Peak | degree | ≥ 18 | ≥ 18 | ||||||||
Cross Polar Discrimination over 10 dB | dB | 11 | 11 | ||||||||
(0°) Direct Beam Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 | ||||||||
(±30°) Direct Beam Gain | dB | 18.5 | 19 | ||||||||
Soft Split Multi- Beam | Gain | dBi | 19 | — | |||||||
Horizontal Beamwidth (3 dB) | degree | 31 | — | ||||||||
Vertical Beamwidth (3 dB) | degree | 8.3 ± 0.8 | — | ||||||||
First Upper Sidelobe Suppression | dB | 18 | — | ||||||||
Front-To-Back Ratio | dB | ≥ 30 | — | ||||||||
Cross Polar Ratio at Beam-Peak | dB | ≥ 18 | — | ||||||||
Cross Polar Ratio Over 10 dB | dB | 11 | — | ||||||||
Calibra- tion and Electrical Param- eter | Coupling Factor Between Calibration and Each Antenna Port | dB | -26 ± 2 | ||||||||
Max. Amplitude Tolerance From Calibration Port To Input Ports | dB | 1 | |||||||||
Max. Phase Tolerance From Calibration Port To Input Ports | degree | 9 | |||||||||
Ports VSWR | — | 1.5 | |||||||||
Average Power Capacity | W | 75 | |||||||||
Isolation | Intraband | dB | ≥ 25 | ||||||||
Interband | dB | ≥ 20 | |||||||||
Impedance | Ohm | 50 | |||||||||
Lightning Protection | — | DC Ground | |||||||||
Integrated RET Specifications | |||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||||
Power | Standby | < 2 W | |||||||||
Consumption | In Motion | < 10 W | |||||||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | ||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | |||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||||
Mechanical Specifications | |||||||||||
Connector Type | — | (10x) 4.3/10 Female + (2x) Cluster | |||||||||
Connector Position | — | Bottom | |||||||||
Electrical Tilt Control | — | FDD: Integrated RET, Each Band Individually Adjustable TDD: Integrated RET, Single internal RET control for all four antenna arrays | |||||||||
Radome Material | — | Fiberglass | |||||||||
Antenna Dimensions (H x W x D) | mm (in) | 1997 x 497 x 197 (78.6 x 19.6 x 7.8) | |||||||||
Antenna Weight | Antenna Only | kg (lbs) | 37.5 (82.7) | ||||||||
with Clamps | kg (lbs) | 43 (94.8) | |||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||||
Wind Load | Frontal | N (lbf) | 915 (205.7) | ||||||||
at 150 km/h | Rear | N (lbf) | 1025 (230.4) | ||||||||
Lateral | N (lbf) | 450 (101.2) | |||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to 140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in