Product code: MT-DTA757
1952-1962MHz Cavity Band Pass Filter
- P/N:MT-DTA757
- Pass Band Frequency:1952-1962MHz
- Stop Band Attenuation:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA757
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 1957MHz |
2 | Pass Band Frequency | 1952 ~ 1962MHz |
3 | Pass Band Insertion Loss | ≤2.0dB |
4 | Pass Band Ripple | ≤0.6dB |
5 | Pass Band Return Loss | ≥20dB |
6 | Stop Band Rejection | ≥50dB @ DC ~ 1940MHz 1974 ~ 6000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 20W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in