Product code: MT-DTA128
1990-2010MHz Cavity Band Pass Filter
- P/N:MT-DTA128
- Pass Band Frequency:1990~2010MHz
- inhibition:≥80dB
- Insertion loss:≤1.5dB
Product Part Number
MT-DTA128
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 2000MHz |
2 | Pass Band Frequency | 1990~2010MHz |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥80dB @ DC~1910MHz ≥80dB @ 2090~5000MHz |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤10W |
8 | Connectors | SMA-Female |
9 | Temperature Range | -10℃~+60℃ |
10 | Surface Finish | Black Paint |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in