Product code: MT-DTA23
2.4-2.5GHz Cavity Band Pass Filter
- P/N:MT-DTA23
- Pass Band Frequency:2.4-2.5GHz
- inhibition:≥40dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA23
Electrical & Mechanical Specification
S/N | Parameters | ||||
---|---|---|---|---|---|
1 | Center Frequency (F0) | 2450MHz | |||
2 | Pass Band Frequency | 2400~2500MHz | |||
3 | Pass Band Insertion Loss | ≤1.0dB | |||
4 | Pass Band VSWR | ≤1.3:1 | |||
5 | Stop Band Rejection | ≥20dB @ 2370MHz*≥40dB @ DC~2320MHz*≥30dB @ 2555~5000MHz | |||
6 | Impedance | 50 ohms | |||
7 | Power Handling | ≤20W | |||
8 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in