Product code: 2P-880-960F-14G-110H10V
2-Port, Panel Sector Antenna, 120° HBW, 880-960 MHz, 13.5 dBi,
Frequency Range | 880-960 MHz |
HBW | 120° |
Gain | 13.5 dBi |
Tilt | 2-12° |
Connectors (other connectors by request) | (2x) 4.3/10 Female |
Product Part Number
2P-880-960F-14G-110H10V
Electrical & Mechanical Specification
Electrical Specifications | ||||
R1 | ||||
Frequency Range | MHz | 880-960 | ||
Polarization | — | ±45° | ||
Gain | dBi | 13.5 ± 0.5 | ||
Horizontal Beamwidth | degree | 110 ± 10 | ||
Vertical Beamwidth | degree | 10 | ||
Electrical Downtilt, Continuously Adjustable | degree | 45628 | ||
First Upper Side Lobe Suppression | dB | ≥ 15 | ||
Front-To-Back Ratio ±30° | dB | ≥ 21 | ||
Cross Polar Discrimination at Boresight | dB | ≥ 15 | ||
Intraband Isolation | dB | ≥ 28 | ||
Impedance | Ohm | 50 | ||
VSWR | — | < 1.5 | ||
Return Loss | dB | > 14 | ||
PIM3 (2×43 dBm Carrier) | dBc | < -153 | ||
Lightning Protection | — | DC Ground | ||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 500 | ||
Mechanical Specifications | ||||
Connector Type | — | (2x) 4.3/10 Female | ||
Connector Position | — | Bottom | ||
Electrical Tilt Control | — | Integrated RET | ||
Radome Material | — | Fiberglass | ||
Antenna Dimensions (H x W x D) | mm (in) | 1980 x 265 x 158 (78.0 x 10.4 x 6.2) | ||
Antenna Weight | Antenna Only | kg (lbs) | ≤ 16 (≤ 35.3) | |
with Clamps | kg (lbs) | ≤ 23 (≤ 50.7) | ||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||
Operating Temperature | °C (°F) | -55 to +60 (-67 to +140) | ||
Integrated RET Specifications | ||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||
Power | Standby | < 2 W | ||
Consumption | In Motion | < 10 W | ||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return Female Connector: 8 PINs; Male Connector: 4 PINs |
|||
Hardware Interfaces | RS485 and Power | |||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||
Adjustment Cycles | > 20,000 | |||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions |
|||
Remote Control | Can manage from OMC, BTS/Node B | |||
Daisy Chaining Method | Ready for daisy-chaining | |||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||
Housing Material / Color | Aluminum / Grey | |||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||
Humidity | Up to 95% | |||
IP Rating | IP65 | |||
Weight | ≤ 500 g |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in