Product code: 2P-698-960F-18G-36H15V
2-Port, Panel Sector Antenna, 33° HBW, 698-960 MHz, 18 dBi Gain
Frequency Range | 698-960 MHz |
HBW | 33° |
Gain | 18 dBi |
Tilt | 2-12° |
Connectors (other connectors by request) | (2x) 4.3/10 Female |
Product Part Number
2P-698-960F-18G-36H15V
Electrical & Mechanical Specification
Electrical Specifications | |||||||||
R1 | |||||||||
MHz | 698-960 | ||||||||
Frequency Range | MHz | 698-806 | 790-894 | 880-960 | |||||
Polarization | — | ±45° | |||||||
at Mid Tilt | dBi | 16.8 | 17.3 | 17.7 | |||||
Gain | Over All Tilts | dBi | 16.7 ± 0.6 | 17.2 ± 0.6 | 17.6 ± 0.6 | ||||
Horizontal Beamwidth | degree | 36 ± 3 | 33 ± 3 | 30 ± 3 | |||||
Vertical Beamwidth | degree | 15.2 ± 1.5 | 13.6 ± 1.4 | 12.5 ± 1.3 | |||||
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | |||||||
First Upper Side Lobe Suppression | dB | > 15 | > 15 | > 15 | |||||
Front-To-Back Ratio ±30° | dB | > 25 | > 25 | > 25 | |||||
Cross Polar Discrimination at Boresight | dB | > 17 | > 17 | > 17 | |||||
Intraband Isolation | dB | > 25 | |||||||
Impedance | Ohm | 50 | |||||||
VSWR | — | < 1.5 | |||||||
Return Loss | dB | > 14 | |||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | |||||||
Lightning Protection | — | DC Ground | |||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | |||||||
Integrated RET Specifications | |||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||||
Power | Standby | < 2 W | |||||||
Consumption | In Motion | < 10 W | |||||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | ||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||||||
Hardware Interfaces | RS485 and Power | ||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | ||||||||
Adjustment Cycles | > 20,000 | ||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | ||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | |||||||||
Remote Control | Can manage from OMC, BTS/Node B | ||||||||
Daisy Chaining Method | Ready for daisy-chaining | ||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||||||
Housing Material / Color | Aluminum / Grey | ||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | ||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | ||||||||
Humidity | Up to 95% | ||||||||
IP Rating | IP65 | ||||||||
Weight | ≤ 500 g | ||||||||
Mechanical Specifications | |||||||||
Connector Type | — | (2x) 4.3/10 Female | |||||||
Connector Position | — | Bottom | |||||||
Electrical Tilt Control | — | Integrated RET | |||||||
Radome Material | — | Fiberglass | |||||||
Antenna Dimensions (H x W x D) | mm (in) | 1497 x 497 x 127 (58.9 x 19.6 x 5.0) | |||||||
Antenna Weight | Antenna Only | kg (lbs) | 18.3 (40.3) | ||||||
w/Clamps | kg (lbs) | 23.8 (52.5) | |||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||||
Wind Load at 150 km/h | Frontal | N (lbf) | 690 (155.1) | ||||||
Rear | N (lbf) | 770 (173.1) | |||||||
Lateral | N (lbf) | 215 (48.3) | |||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) | |||||||
Mounting Specifications | |||||||||
Mounting Brackets Are Included Unless | Otherwise Spe | cified | |||||||
Brackets Attach to Pole Diameter | mm (in) | 50-125 (2.0-4.9) | |||||||
Mechanical Tilt Range | degree | 0-16 | |||||||
Shipping Specifications | |||||||||
Packing Size | mm (in) | 1697 x 592 x 247 (66.8 x 23.3 x 9.7) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in