Product code: 2P-1710-2690F-19G-45H7V
2-Port, Panel Sector Antenna, 45° HBW, 1710-2690 MHz, 19 dBi,
Frequency Range | 1710-2690 MHz |
HBW | 45° |
Gain | 19 dBi |
Tilt | 2-12° |
Connectors (other connectors by request) | (2x) 4.3/10 Female |
Product Part Number
2P-1710-2690F-19G-45H7V
Electrical & Mechanical Specification
Electrical Specifications | |||||
Y1 | |||||
Frequency Range | MHz | 1710-2690 | |||
MHz | 1710-1990 | 1920-2180 | 2300-2690 | ||
Polarization | — | ±45° | |||
Gain | at Mid Tilt | dBi | 18.1 | 18.5 | 18.9 |
Over All Tilts | dBi | 18.0 ± 0.6 | 18.4 ± 0.6 | 18.8 ± 0.6 | |
Horizontal Beamwidth | degree | 45 ± 4 | 41 ± 3 | 35 ± 3 | |
Vertical Beamwidth | degree | 7.3 ± 0.7 | 6.7 ± 0.7 | 5.7 ± 0.7 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | |||
First Upper Sidelobe Suppression | dB | > 16 | > 16 | > 16 | |
Front-To-Back Ratio Co-Pol, ±30° | dB | > 26 | > 26 | > 26 | |
Cross Polar Discrimination at Boresight | dB | > 20 | > 20 | > 20 | |
Isolation | Cross-Polar | dB | ≥ 28 | ||
Interband | dB | ≥ 28 | |||
Impedance | Ohm | 50 | |||
VSWR | — | < 1.5 | |||
Return Loss | dB | > 14 | |||
PIM3 (2×43 dBm Carrier) | dBc | ≤ -150 | |||
Lightning Protection | — | DC Ground | |||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | |||
Mechanical Specifications | |||||
Connector Type | — | (2x) 4.3/10 Female | |||
Connector Position | — | Bottom | |||
Electrical Tilt Control | — | Integrated RET | |||
Radome Material | — | Fiberglass | |||
Antenna Dimensions (H x W x D) | mm (in) | 1397 x 277 x 167 (55.0 x 10.9 x 6.6) | |||
Antenna Weight | Antenna Only | kg (lbs) | 11.5 (25.4) | ||
with Clamps | kg (lbs) | 15.5 (34.2) | |||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||
Wind Load at 150 km/h | Frontal | N (lbf) | 360 (80.9) | ||
Rear | N (lbf) | 400 (89.9) | |||
Lateral | N (lbf) | 265 (59.6) | |||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) | |||
Integrated RET Specifications | |||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||
Power | Standby | < 2 W | |||
Consumption | In Motion | < 10 W | |||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | ||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: GND | |||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||
Line to Ground: 8/20 µs @ 6 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 5 kA ≥ ±5 Repititions | |||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in