Product code: 2P-698-960F-18G-46H11V
2-Port, Panel Sector Antenna, 45° HBW, 698-960 MHz, 17.5 dBi
Frequency Range | 698-960 MHz |
HBW | 45° |
Gain | 17.5 dBi |
Tilt | 2-12° |
Connectors (other connectors by request) | (2x) 4.3/10 Female |
Product Part Number
2P-698-960F-18G-46H11V
Electrical & Mechanical Specification
Electrical Specifications | |||||
---|---|---|---|---|---|
R1 | |||||
Frequency Range | MHz | 698-960 | |||
MHz | 698-806 | 790-894 | 880-960 | ||
Polarization | — | ±45° | |||
Gain | at Mid Tilt | dBi | 16.6 | 17 | 17.3 |
Over All Tilts | dBi | 16.5 ± 0.6 | 16.9 ± 0.6 | 17.2 ± 0.6 | |
Horizontal Beamwidth | degree | 46 ± 3 | 43 ± 3 | 40 ± 3 | |
Vertical Beamwidth | degree | 10.8 ± 1.0 | 9.8 ± 1.0 | 9.0 ± 0.9 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | |||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | |
Front-To-Back Ratio Co-Pol, ±30° | dB | > 24 | > 25 | > 25 | |
Cross Polar Discrimination at Boresight | dB | > 18 | > 18 | > 18 | |
Cross-Polar Isolation | dB | ≥ 28 | |||
Intra Band Isolation | dB | ≥ 28 | |||
Impedance | Ohm | 50 | |||
VSWR | — | < 1.5 | |||
Return Loss | dB | > 14 | |||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | |||
Lightning Protection | — | DC Ground | |||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | |||
Mechanical Specifications | |||||
Connector Type | — | (2x) 4.3-10 Female | |||
Connector Position | — | Bottom | |||
Electrical Tilt Control | — | Integrated RET | |||
Radome Material | — | Fiberglass | |||
Antenna Dimensions (H x W x D) | mm (in) | 1997 x 427 x 157 (78.6 x 16.8 x 6.2) | |||
Antenna Weight | Antenna Only | kg (lbs) | 22 (48.5) | ||
with Clamps | kg (lbs) | 26 (57.3) | |||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||
Wind Load at 150 km/h | Frontal | N (lbf) | 790 (177.6) | ||
Rear | N (lbf) | 880 (197.8) | |||
Lateral | N (lbf) | 550 (123.6) | |||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) | |||
Integrated RET Specifications | |||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||
Power | Standby | < 2 W | |||
Consumption | In Motion | < 10 W | |||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | ||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: GND | |||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||
Line to Ground: 8/20 µs @ 6 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 5 kA ≥ ±5 Repititions | |||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in