Product code: 2P-1710-2690F-18G-68H7V
2-Port, Panel Sector Antenna, 65° HBW, 1710-2690 MHz, 18 dBi,
Frequency Range | 1710-2690 MHz |
HBW | 65° |
Gain | 18 dBi |
Tilt | 0-8° |
Connectors (other connectors by request) | (2x) 4.3/10 Female |
Product Part Number
2P-1710-2690F-18G-68H7V
Electrical & Mechanical Specification
Electrical Specifications | |||||||
Y1 | |||||||
Frequency Range | MHz | 1710-2690 | |||||
MHz | 1710-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2490-2690 | ||
Polarization | — | ±45° | |||||
Gain | at Mid Tilt | dBi | 17.1 | 17.3 | 17.6 | 18.1 | 18 |
Over All Tilts | dBi | 17.0 ± 0.5 | 17.2 ± 0.5 | 17.5 ± 0.5 | 18.0 ± 0.5 | 17.9 ± 0.6 | |
Horizontal Beamwidth | degree | 68 ± 5.0 | 66 ± 5.0 | 64 ± 5.0 | 61 ± 5.0 | 59 ± 5.0 | |
Vertical Beamwidth | degree | 7.0 ± 0.7 | 6.7 ± 0.7 | 6.3 ± 0.6 | 5.4 ± 0.5 | 5.0 ± 0.5 | |
Electrical Downtilt, Continuously Adjustable | degree | 0-8 | |||||
First Upper Sidelobe Suppression | dB | > 16 | > 16 | > 16 | > 16 | > 16 | |
Front-To-Back Ratio Co-Pol, ±30° | dB | > 25 | > 25 | > 25 | > 25 | > 25 | |
Cross Polar | at Boresight | dB | > 20 | > 20 | > 20 | > 20 | > 20 |
Discrimination | Over Sector | dB | > 10 | > 10 | > 10 | > 9 | > 8 |
Isolation | Intra-Cluster | dB | > 28 | ||||
Impedance | Ohm | 50 | |||||
VSWR | — | < 1.5 | |||||
Return Loss | dB | > 14 | |||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | |||||
Lightning Protection | — | DC Ground | |||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | |||||
Mechanical Specifications | |||||||
Connector Type | — | (2x) 4.3/10 Female | |||||
Connector Position | — | Bottom | |||||
Electrical Tilt Control | — | Integrated RET | |||||
Radome Material | — | Fiberglass | |||||
Antenna Dimensions (H x W x D) | mm (in) | 1477 x 257 x 87 (58.1 x 10.1 x 3.4) | |||||
Antenna Weight | Antenna Only | kg (lbs) | 10 (22.0) | ||||
with Clamps | kg (lbs) | 14 (30.9) | |||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||||
Wind Load at 150 km/h | Frontal | N (lbf) | 350 (78.7) | ||||
Rear | N (lbf) | 390 (87.7) | |||||
Lateral | N (lbf) | 145 (32.6) | |||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) | |||||
Integrated RET Specifications | |||||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||||
Power | Standby | < 2 W | |||||
Consumption | In Motion | < 10 W | |||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return Female Connector: 8 PINs; Male Connector: 4 PINs |
||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions |
||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in