Product code: 2P-698-960F-16G-70H11V
2-Port, Panel Sector Antenna, 65° HBW, 698-960 MHz, 16 dBi,
Frequency Range | 698-960 MHz |
HBW | 65° |
Gain | 16 dBi |
Tilt | 0-10° |
Connectors (other connectors by request) | (2x) 4.3/10 Female |
Product Part Number
2P-698-960F-16G-70H11V
Electrical & Mechanical Specification
Electrical Specifications | ||||||
R1 | ||||||
MHz | 698-960 | |||||
Frequency Range | MHz | 698-806 | 790-894 | 880-960 | ||
Polarization | — | ±45° | ||||
at Mid Tilt | dBi | 14.8 | 15.4 | 15.7 | ||
Gain | Over All Tilts | dBi | 14.7 ± 0.6 | 15.3 ± 0.6 | 15.6 ± 0.6 | |
Horizontal Beamwidth | degree | 70 ± 5 | 68 ± 5 | 64 ± 5 | ||
Vertical Beamwidth | degree | 10.8 ± 1.1 | 9.8 ± 1.0 | 9.0 ± 0.9 | ||
Electrical Downtilt, Continuously Adjustable | degree | 0-10 | ||||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | ||
Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 24 | ||
Cross Polar | at Boresight | dB | > 17 | > 17 | > 17 | |
Discrimination | Over Sector | dB | > 8 | > 8 | > 8 | |
Cross-Polar | dB | > 28 | ||||
Isolation | Intraband | dB | > 28 | |||
Impedance | Ohm | 50 | ||||
VSWR | — | < 1.5 | ||||
Return Loss | dB | > 14 | ||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | ||||
Lightning Protection | — | DC Ground | ||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | ||||
Mechanical Specifications | ||||||
Connector Type | — | (2x) 4.3/10 Female | ||||
Connector Position | — | Bottom | ||||
Electrical Tilt Control | — | Integrated RET | ||||
Radome Material | — | UPVC | ||||
Antenna Dimensions (H x W x D) | mm (in) | 1997 x 277 x 167 (78.6 x 10.9 x 6.6) | ||||
Antenna Weight | Antenna Only | kg (lbs) | 14.5 (32.0) | |||
with Clamps | kg (lbs) | 20 (44.1) | ||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||
Wind Load at 150 km/h | Frontal | N (lbf) | 510 (114.7) | |||
Rear | N (lbf) | 570 (128.1) | ||||
Lateral | N (lbf) | 380 (85.4) | ||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) | ||||
Integrated RET Specifications | ||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||
Power | Standby | < 2 W | ||||
Consumption | In Motion | < 10 W | ||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return Female Connector: 8 PINs; Male Connector: 4 PINs | |||||
Hardware Interfaces | RS485 and Power | |||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||
Adjustment Cycles | > 20,000 | |||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | |||||
Remote Control | Can manage from OMC, BTS/Node B | |||||
Daisy Chaining Method | Ready for daisy-chaining | |||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||
Housing Material / Color | Aluminum / Grey | |||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||
Humidity | Up to 95% | |||||
IP Rating | IP65 | |||||
Weight | ≤ 500 g |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in