Product code: MT-DTA738
2090-2098MHz Cavity Band Pass Filter
- P/N:MT-DTA738
- Pass Band Frequency:2090-2098MHz
- Stop Band Attenuation:≥40dB
- Connectors:SMA-Female
Product Part Number
MT-DTA738
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 2094MHz |
2 | Pass Band Frequency | 2090 ~ 2098MHz |
3 | Pass Band Insertion Loss | ≤1.3dB |
4 | Pass Band Ripple | ≤0.2dB |
5 | Pass Band Return Loss | ≥23dB |
6 | Stop Band Rejection | ≥40dB @ DC ~ 2075MHz @ 2113 ~ 6000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 20W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in