Product code: MT-DTA890X
2110-2200MHz Cavity Band Pass Filter
- P/N:MT-DTA890X
- Pass Band Frequency:2110-2200MHz
- Stop Band Rejection:≥80dB
- Connectors:SMA-Female
Product Part Number
MT-DTA890X
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 2155MHz |
2 | Pass Band Frequency | 2110 ~ 2200MHz |
3 | Pass Band Insertion Loss | ≤2.0dB |
4 | Pass Band Ripple | ≤1.0dB |
5 | Pass Band Return Loss | ≥20dB |
6 | Stop Band Rejection | ≥80dB @ DC ~ 2050MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 20W Max. |
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in