Product code: MT-DTA243
2190-2310MHz Cavity Band Pass Filter
- P/N:MT-DTA243
- Pass Band Frequency:2190~2310MHz
- inhibition:≥70dB
- Insertion loss:≤3.5dB
Product Part Number
MT-DTA243
Electrical & Mechanical Specification
S/N | Parameters | |
---|---|---|
1 | Center Frequency[F0] | 2250MHz |
2 | Pass Band Frequency | 2190~2310MHz |
3 | Insertion Loss | ≤3.5dB |
4 | Ripple in Band | ≤2.0dB |
5 | VSWR | ≤1.3:1 |
6 | Rejection | ≥70dB @ Fc±70MHz DC~2120MHz、2380~5000MHz |
7 | Impedance | 50 ohms |
8 | Power | ≤10W |
9 | Surface Finish | Black Paint |
10 | Connectors | SMA-Female |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in