Product code: MT-DTA118
2570-2635MHz Cavity Band Pass Filter
- P/N:MT-DTA118
- Pass Band Frequency:2570~2635MHz
- inhibition:≥50dB
- Insertion loss:≤1.5dB
Product Part Number
MT-DTA118
Electrical & Mechanical Specification
S/N | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 2602.5MHz |
2 | Pass Band Frequency | 2570~2635MHz |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Attenuation | ≥50dB @ DC~2520MHz*@ 2685~5000MHz |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤50W |
8 | Connectors | N-Female |
9 | Surface Finish | Black Paint |
10 | Temperature Range | -20℃~+60℃ |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in