Product code: MT-DTA308S
3.3-3.6GHz Cavity Band Pass Filter
- P/N:MT-DTA308S
- Pass Band Frequency:3.3-3.6GHz
- Stop Band Attenuation:≥50dB
- Connectors:SMA-Female
Product Part Number
MT-DTA308S
Electrical & Mechanical Specification
S/N | Item | Parameters |
---|---|---|
1 | Center Frequency(F0) | 3450MHz |
2 | Pass Band Frequency | 3300 ~ 3600MHz |
3 | Pass Band Insertion Loss | ≤1.5dB |
4 | Pass Band Ripple | ≤0.7dB |
5 | Pass Band VSWR | ≤1.22:1 |
6 | Stop Band Rejection | ≥50dB @ DC ~ 3220MHz ≥55dB @ 3680 ~ 8000MHz |
7 | Impedance | 50 Ohms |
8 | Power Handling | 20W Max. |
9 | Connectors | SMA-Female |
10 | Surface Finish | Painted Black |
11 | Temperature Range | –30℃ ~ +70℃ |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in