Product code: 32P-694-3800F-16G-65H9V
32-Port, TDD Hybrid Panel Antenna, 65° HBW, 694-862 / 880-960 / 694-960 / (2x) 1427-2690 / (2x) 1695-2690 / 2300-2690 / 3300-3800 MHz, 15.5/16/16.5/18/17.5/18/17.5/17.5/17 dBi, 2-12°T, 2.750 m
32-Port Antenna | R1 | R2 | R3 | Y1 | Y2 | Y3 | Y4 | Y5 | P1 |
Frequency Range (MHz) | 694-862 | 880-960 | 694-960 | 1427-2690 | 1695-2690 | 1427-2690 | 1695-2690 | 2300-2690 | 3300-3800 |
HBW | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Gain | 15.5 dBi | 16 dBi | 16.5 dBi | 18 dBi | 17.5 dBi | 18 dBi | 17.5 dBi | 17.5 dBi | 17 dBi |
Tilt | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° | 2-12° |
Connectors
(other connectors by request) |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(2x) 4.3/10
Female |
(1x) MQ5 Male (4 RF + 1
Calibration) & (1x) MQ4 Male (4 RF) |
(1x) MQ5 Male (4 RF + 1
Calibration) & (1x) MQ4 Male (4 RF) |
Product Part Number
32P-694-3800F-16G-65H9V
Electrical & Mechanical Specification
Electrical Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | Y1 / Y3 | Y2/Y4 | ||||||||||||||
Frequency Range | MHz | 694-862 | 880-960 | 694-960 | 1427-2690 | 1695-2690 | ||||||||||||
MHz | 694-806 | 790-862 | 880-960 | 694-806 | 790-894 | 880-960 | 1427-1518 | 1695-1920 | 1920-2170 | 2300-2400 | 2490-2690 | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2400 | 2500-2690 | ||
Polarization | — | ±45° | ±45° | ±45° | ±45° | ±45° | ||||||||||||
Gain | at Mid Tilt | dBi | 15.8 | 16.2 | 16.6 | 16.2 | 16.6 | 17 | 16 | 16.9 | 17.7 | 18 | 18 | 16.4 | 16.7 | 17.1 | 17.4 | 17.4 |
Over All Tilts | dBi | 15.2 ± 0.6 | 15.6 ± 0.6 | 16.0 ± 0.6 | 15.6 ± 0.6 | 16.0 ± 0.6 | 16.4 ± 0.6 | 15.4 ± 0.6 | 16.4 ± 0.5 | 17.2 ± 0.5 | 17.4 ± 0.6 | 17.4 ± 0.6 | 15.8 ± 0.6 | 16.2 ± 0.5 | 16.6 ± 0.5 | 16.8 ± 0.6 | 16.8 ± 0.6 | |
Horizontal Beamwidth | degree | 68 ± 6.5 | 64 ± 6.5 | 61 ± 6.5 | 68 ± 6.5 | 64 ± 6.5 | 61 ± 6.5 | 73 ± 6.5 | 70 ± 5.5 | 66 ± 6.0 | 65 ± 8.0 | 63 ± 9.0 | 68 ± 6.5 | 67 ± 6.5 | 64 ± 8.1 | 65 ± 6.5 | 63 ± 8.5 | |
Vertical Beamwidth | degree | 8.8 ± 0.8 | 7.8 ± 0.6 | 7.2 ± 0.7 | 8.8 ± 0.8 | 7.8 ± 0.6 | 7.2 ± 0.7 | 8.1 ± 0.6 | 6.4 ± 0.8 | 5.9 ± 0.6 | 5.2 ± 0.5 | 4.8 ± 0.6 | 6.8 ± 0.6 | 6.4 ± 0.5 | 6.0 ± 0.5 | 5.4 ± 0.4 | 4.8 ± 0.6 | |
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | ||||||||||||
Tilt Accuracy | degree | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | |
Upper Side Lobe Suppression | First Upper Lobe | dB | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 | > 15 |
Peak to 20° | dB | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | > 14 | |
Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 25 | > 23 | > 24 | > 25 | > 22 | > 24 | > 25 | > 25 | > 24 | > 22 | > 22 | > 23 | > 24 | > 22 | |
Cross Polar | At Boresight | dB | > 17 | > 17 | > 18 | > 17 | > 17 | > 18 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 16 | > 17 | > 17 |
Discrimination | Over Sector | dB | > 9 | > 7 | > 6 | > 9.0 | > 7.0 | > 6.0 | > 6 | > 6 | > 5 | > 3 | > 2 | > 7.0 | > 6.0 | > 6.0 | > 4.0 | > 3.0 |
Isolation | Cross-Polar | dB | > 26 | > 26 | > 26 | > 25 | > 25 | > 26 | ||||||||||
Port-To-Port | dB | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | |||||||||||
Impedance | Ohm | 50 | 50 | 50 | 50 | 50 | ||||||||||||
VSWR | — | < 1.5 | < 1.5 | < 1.5 | < 1.5 | < 1.5 | ||||||||||||
Return Loss | dB | > 14 | > 14 | > 14 | > 14 | > 14 | ||||||||||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | < -150 | < -150 | < -150 | < -150 | ||||||||||||
Lightning Protection | — | DC Ground | ||||||||||||||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | 200 | 250 | 200 | 200 | ||||||||||||
Y5 | P1 | |||||||||||||||||
Frequency Range | MHz | 2300-2690 | MHz | 3300-3800 | ||||||||||||||
MHz | 2300-2400 | 2490-2690 | MHz | 3300-3600 | 3600-3800 | |||||||||||||
Polarization | — | ±45° | — | ±45° | ||||||||||||||
Electrical Downtilt, Continuously Adjustable | degree | 2-12 | degree | 2-12 | ||||||||||||||
Beamforming Electrical Properties | Single Column Beam | Gain | dBi | 15.6 ± 1 | 16.1 ± 1 | Gain | dBi | 15.5 ± 1 | 15.7 ± 1 | |||||||||
Horizontal Beamwidth | degree | 85 ± 10 | 80 ± 10 | Horizontal Beamwidth | degree | 80 ± 10 | 70 ± 10 | |||||||||||
Vertical Beamwidth | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 | |||||||||||
Cross-Polar Discrimination at | dB | ≥ 16 | ≥ 16 | Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 | |||||||||||
Boresight | First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | ||||||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | Front-To-Back Ratio | dB | ≥ 25 | ≥ 25 | |||||||||||
Front-To-Back Ratio Co-Pol, ±30° | dB | ≥ 28 | ≥ 28 | Gain | dB | 17.0 ± 0.6 | 17.2 ± 0.6 | |||||||||||
65° | Gain | dB | 16. ± 1 | 17.1 ± 1 | Horizontal Beamwidth | degree | 65 | 65 | ||||||||||
Broadcast Beam | Horizontal Beamwidth | degree | 65 | 65 | Vertical Beamwidth (3 dB) | degree | 5.8 ± 0.6 | 5.5 ± 0.6 | ||||||||||
Vertical Beamwidth | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | Cross-Polar Discrimination (0°) | dB | ≥ 15 | ≥ 15 | |||||||||||
Cross-Polar Discrimination at | dB | ≥ 16 | ≥ 16 | First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | |||||||||||
Boresight | Front-To-Back Ratio | dB | ≥ 27 | ≥ 27 | ||||||||||||||
First Upper Side Lobe Suppression | dB | ≥ 15 | ≥ 15 | Service Beam | 0° Direct Beam Gain | dBi | 21 ± 0.5 | 21.2 ± 0.5 | ||||||||||
Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | 0° Direct Beam Horizontal 3 dB Beamwidth | degree | < 25 | < 25 | |||||||||||
Service Beam (0°) | Direct Beam Gain | dB | 21.1 ± 1 | 21.1 ± 1 | ±30° Direction Beam Gain | dBi | 18 | 18.2 | ||||||||||
±30° Direct Beam Gain | dB | 19.5 ± 1 | 19.5 ± 1 | ±30° Direction Beam Horizontal 3 dB | degree | < 30 | < 30 | |||||||||||
Direct Beam Horizontal Beamwidth | degree | 23 ± 3 | 22 ± 3 | Beamwidth | ||||||||||||||
Direct Beam Cross-Polar Ratio (0°) | dB | ≥ 20 | ≥ 20 | 0° Direct Beam Cross-Polar Ratio | dB | ≥ 18 | ≥ 18 | |||||||||||
Direct Beam Azimuth Side Lobe Suppression | dB | ≥ 12 | ≥ 12 | 0° Direct Beam Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 | |||||||||||
Direct Beam Front-To-Back Ratio | dB | ≥ 30 | ≥ 30 | Calibration and Electrical Parameter | Coupling Factor Between Calibration | dB | -26 ± 2 | |||||||||||
Multi-beam | Gain | dBi | 19.6 ± 1 | 20.1 ± 1 | And Each Antenna Port | |||||||||||||
Soft Split Electrical Properties | Maximum Amplitude Tolerance From Calibration Port To Input Ports | dB | ≤ 0.7 | |||||||||||||||
Horizontal Beamwidth | degree | 31 ± 3 | 29 ± 3 | Maximum Phase Tolerance From Calibration Port To Input Ports | degree | ≤ 9 | ||||||||||||
Vertical 3 dB Beamwidth | degree | 5.4 ± 0.5 | 5.0 ± 0.5 | Ports VSWR | — | < 1.5 | ||||||||||||
First Uppper Side Lobe Suppression | dB | ≥ 17 | ≥ 17 | Average Power Capacity | Watts | 25 | ||||||||||||
Front-To-Back Ratio | dB | ≥ 28 | ≥ 28 | Co-Polar Isolation Bewtween Ports | dB | ≥ 20 | ||||||||||||
Calibration and Electrical Parameter | Coupling Factor Between Calibration | dB | -26 ± 2 | Cross-Polar Isolation Between Ports | dB | ≥ 25 | ||||||||||||
and each antenna port | Impedance | Ohm | 50 | |||||||||||||||
Maximum Amplitude Tolerance From Calibration Port to Input Ports | dB | ≤ 0.9 | VSWR | — | < 1.5 | |||||||||||||
Maximum Phase Tolerance from calibration port to input ports | degree | ≤ 7 | Return Loss | dB | > 14 | |||||||||||||
Isolation | Co-Polar Isolation bewtween Ports | dB | ≥ 23 | PIM3 (2×43 dBm Carrier) | dBc | < -140 | ||||||||||||
Cross-Polar Isolation Between Ports | dB | ≥ 25 | Lightning Protection | — | DC Ground | |||||||||||||
VSWR | — | < 1.5 | ||||||||||||||||
Return Loss | dB | > 14 | ||||||||||||||||
PIM3 (2×43 dBm carrier) | dBc | < -150 | ||||||||||||||||
Lightning Protection | — | DC Ground | ||||||||||||||||
Maximum Average Input Power Per RF Port | W | 150 | ||||||||||||||||
Integrated RET Specifications | ||||||||||||||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||||||||||||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||||||||||||||
Power | Standby | < 2 W | ||||||||||||||||
Consumption | In Motion | < 10 W | ||||||||||||||||
Connectors | 2 x 8 Pin Circle Connector According to IEC 60130-9 and AISG Daisy Chain In: Male; Daisy Chain Out: Female | |||||||||||||||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||||||||||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||||||||||||||
Hardware Interfaces | RS485 and Power | |||||||||||||||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||||||||||||||
Adjustment Cycles | > 20,000 | |||||||||||||||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||||||||||||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||||||||||||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 Repititions Line to Line: 8/20 µs @ 3 kA ≥ ±5 Repititions | ||||||||||||||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||||||||||||||
Daisy Chaining Method | Ready for daisy-chaining | |||||||||||||||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||||||||||||||
Housing Material / Color | Aluminum / Grey | |||||||||||||||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||||||||||||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||||||||||||||
Humidity | Up to 95% | |||||||||||||||||
IP Rating | IP65 | |||||||||||||||||
Weight | ≤ 500 g | |||||||||||||||||
Mechanical Specifications | ||||||||||||||||||
Connector Type | — | (18X) 4.3/10 Female & (1x)MQ5 Male+ (1x) MQ4 Male | ||||||||||||||||
Connector Position | — | Bottom | ||||||||||||||||
Electrical Tilt Control | — | Integrated RET | ||||||||||||||||
Radome Material | — | Fiberglass | ||||||||||||||||
Antenna Dimensions (H x W x D) | mm (in) | 2750 x 497 x 197 (108.3 x 19.6 x 7.8) | ||||||||||||||||
Antenna Weight | Antenna Only | kg (lbs) | 64.5 (142.2) | |||||||||||||||
with Clamps | kg (lbs) | 72 (158.7) | ||||||||||||||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||||||||||||||
Wind Load at 150 km/h | Frontal | N (lbf) | 1265 (284.4) | |||||||||||||||
Rear | N (lbf) | 1410 (317.0) | ||||||||||||||||
Lateral | N (lbf) | 620 (139.4) | ||||||||||||||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in