Product code: MT-DTA268
3600-3800MHz Cavity Band Pass Filter
- P/N:MT-DTA268
- Pass Band Frequency:3600-3800MHz
- inhibition:≥50dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA268
Electrical & Mechanical Specification
S/N | Parameters | ||||
---|---|---|---|---|---|
1 | Center Frequency (F0) | 3700MHz | |||
2 | Pass Band Frequency | 3600~3800MHz | |||
3 | Pass Band Insertion Loss | ≤1.0dB | |||
4 | Pass Band Ripple | ≤0.5dB | |||
5 | Pass Band VSWR | ≤1.2:1 | |||
6 | Stop Band Attenuation | ≥50dB @ DC~3540MHz*≥50dB @ 3860~11000MHz | |||
7 | Impedance | 50 ohms | |||
8 | Power Handling | ≤10W | |||
9 | Connectors | SMA-Female |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in