Product code: MT-DTA08N
390-410MHz Cavity Band Pass Filter
- P/N:MT-DTA08N
- Pass Band Frequency:390-410MHz
- Stop Band Attenuation:≥50dB
- Connectors:N-Female
Product Part Number
MT-DTA08N
Electrical & Mechanical Specification
S/N | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 400MHz |
2 | Pass Band Frequency | 390~410MHz |
3 | Pass Band Insertion Loss | ≤1.0dB |
4 | Pass Band Ripple | ≤0.3dB |
5 | Pass Band VSWR | ≤1.3:1 |
6 | Stop Band Rejection | ≥20dB @ Fc±15MHz (375MHz、425MHz)*≥40dB @ Fc±30MHz*(DC~360MHz、440~800MHz) |
7 | Impedance | 50 ohms |
8 | Power Handling | ≤20W |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in