Product code: 4P-1710-2690F-19G-36H10V
4-Port, Panel Sector Antenna, 33° HBW, (2x) 1710-2690 MHz, 19/19 dBi, 2-12°T, 0.997 m
4-Port Antenna | Y1 | Y2 |
Frequency Range | 1710-2690 MHz | 1710-2690 MHz |
HBW | 30° | 30° |
Gain | 19 dBi | 19 dBi |
Tilt | 2-12° | 2-12° |
Connectors (other connectors by request) | (2x) 4.3/10 Female | (2x) 4.3/10 Female |
Product Part Number
4P-1710-2690F-19G-36H10V
Electrical & Mechanical Specification
Electrical Specifications | ||||||
---|---|---|---|---|---|---|
Y1 / Y2 | ||||||
Frequency Range | MHz | 1710-2690 | ||||
MHz | 1710-1880 | 1920-2170 | 2500-2690 | |||
Polarization | — | ±45° | ||||
Gain | at Mid Tilt | dBi | 18.1 | 18.6 | 19 | |
Over All Tilts | dBi | 18.0 ± 0.6 | 18.5 ± 0.6 | 18.9 ± 0.6 | ||
Horizontal Beamwidth | degree | 36 ± 3 | 32 ± 3 | 26 ± 3 | ||
Vertical Beamwidth | degree | 9.8 ± 1.0 | 8.5 ± 0.9 | 6.7 ± 0.7 | ||
Electrical Downtilt, Continuously Adjustable | degree | 2-Dec | ||||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | ||
Front-To-Back Ratio Co-Pol, ±30° | dB | > 27 | > 27 | > 27 | ||
Cross Polar Discrimination at Boresight | dB | > 17 | > 17 | > 17 | ||
Isolation | Cross-Polar | dB | > 25 | |||
Port-To-Port | dB | > 25 | ||||
Interband | dB | > 25 | ||||
Impedance | Ohm | 50 | ||||
VSWR | — | < 1.5 | ||||
Return Loss | dB | > 14 | ||||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | ||||
Lightning Protection | — | DC Ground | ||||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | ||||
Integrated RET Specifications | ||||||
Protocols | Compliant to AISG v2.0 and 3GPP | |||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | |||||
Power | Standby | < 2 W | ||||
Consumption | In Motion | < 10 W | ||||
Connectors | 2 x 8 Pin Circle Connector | |||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | ||||||
Female Connector: 8 PINs; Male Connector: 4 PINs | ||||||
Hardware Interfaces | RS485 and Power | |||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | |||||
Adjustment Cycles | > 20,000 | |||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | |||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | |||||
Line to Ground: 8/20 µs | ||||||
Remote Control | Can manage from OMC, BTS/Node B | |||||
Daisy Chaining Method | Ready for daisy-chaining | |||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | |||||
Housing Material / Color | Aluminum / Grey | |||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | |||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | |||||
Humidity | Up to 95% | |||||
IP Rating | IP65 | |||||
Weight | ≤ 500 g | |||||
Mechanical Specifications | ||||||
Connector Type | — | (4x) 4.3/10 Female | ||||
Connector Position | — | Bottom | ||||
Electrical Tilt Control | — | Integrated RET | ||||
Radome Material | — | Fiberglass | ||||
Antenna Dimensions (H x W x D) | mm (in) | 997 x 497 x 127 (39.3 x 19.6 x 5.0) | ||||
Antenna Weight | Antenna Only | kg (lbs) | 14.5 (32.0) | |||
with Clamps | kg (lbs) | 18.5 (40.8) | ||||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | ||||
Wind Load | Frontal | N (lbf) | 460 (103.4) | |||
at 150 km/h | Rear | N (lbf) | 510 (114.7) | |||
Lateral | N (lbf) | 145 (32.6) | ||||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in