Product code: 4P-3700-3900F-18G-65H5V
4-Port, Panel Sector Antenna, 65° HBW, (2x) 3700-3900 MHz, 18/18 dBi, 2-12°T, 0.910 m
4-Port Antenna | P1 | P2 |
Frequency Range | 3700-3900 MHz | 3700-3900 MHz |
HBW | 65° | 65° |
Gain | 18 dBi | 18 dBi |
Tilt | 2-12° | 2-12° |
Connectors (other connectors by request) | (2x) 4.3/10 Female | (2x) 4.3/10 Female |
Product Part Number
4P-3700-3900F-18G-65H5V
Electrical & Mechanical Specification
Electrical Specifications | |||||
---|---|---|---|---|---|
Y1 / Y2 | |||||
Frequency Range | MHz | 2300-2400 | |||
Polarization | — | ±45° | |||
Gain | at Mid Tilt | dBi | 17.1 | ||
Over All Tilts | dBi | 17.0 ± 0.5 | |||
Horizontal Beamwidth | degree | 64 ± 4 | |||
Vertical Beamwidth | degree | 7.0 ± 0.5 | |||
Electrical Downtilt, Continuously Adjustable | degree | 0-10 | |||
First Upper Side Lobe Suppression | dB | > 15 | |||
Front-To-Back Ratio Co-Pol, ±30° | dB | > 30 | |||
Cross Polar | at Boresight | dB | > 20 | ||
Discrimination | Over Sector | dB | > 10 | ||
Isolation | Cross-Polar | dB | > 25 | ||
Port-To-Port | dB | > 25 | |||
Interband | dB | > 28 | |||
Impedance | Ohm | 50 | |||
VSWR | — | < 1.5 | |||
Return Loss | dB | > 14 | |||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | |||
Lightning Protection | — | DC Ground | |||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 200 | |||
Integrated RET Specifications | |||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||
Power | Standby | < 2 W | |||
Consumption | In Motion | < 10 W | |||
Connectors | 2 x 8 Pin Circle Connector | ||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||
Hardware Interfaces | RS485 and Power | ||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | ||||
Adjustment Cycles | > 20,000 | ||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | ||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||
Remote Control | Can manage from OMC, BTS/Node B | ||||
Daisy Chaining Method | Ready for daisy-chaining | ||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||
Housing Material / Color | Aluminum / Grey | ||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | ||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | ||||
Humidity | Up to 95% | ||||
IP Rating | IP65 | ||||
Weight | ≤ 500 g | ||||
Mechanical Specifications | |||||
Connector Type | — | (4x) 4.3/10 Female | |||
Connector Position | — | Bottom | |||
Electrical Tilt Control | — | Integrated RET | |||
Radome Material | — | UPVC | |||
Antenna Dimensions (H x W x D) | mm (in) | 1097 x 257 x 87 (43.2 x 10.1 x 3.4) | |||
Antenna Weight | Antenna Only | kg (lbs) | 8 (17.6) | ||
with Clamps | kg (lbs) | 12 (26.5) | |||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||
Wind Load | Frontal | N (lbf) | 260 (58.5) | ||
at 150 km/h | Rear | N (lbf) | 290 (65.2) | ||
Lateral | N (lbf) | 110 (24.7) | |||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in