Product code: 4P-698-960F-17G-65H9V
4-Port, Panel Sector Antenna, 65° HBW, 698-960/698-960 MHz, 17/17 dBi, 0-10°T, 2.497 m
4-Port Antenna | R1 | R2 |
Frequency Range | 698-960 MHz | 698-960 MHz |
HBW | 65° | 65° |
Gain | 17 dBi | 17 dBi |
Tilt | 0-10° | 0-10° |
Connectors (other connectors by request) | (2x) 4.3/10 Female | (2x) 4.3/10 Female |
Product Part Number
4P-698-960F-17G-65H9V
Electrical & Mechanical Specification
Electrical Specifications | |||||
---|---|---|---|---|---|
R1 / R2 | |||||
MHz | 698-960 | ||||
Frequency Range | MHz | 698-806 | 790-894 | 880-960 | |
Polarization | — | ±45° | |||
at Mid Tilt | dBi | 15.8 | 16.4 | 16.8 | |
Gain | Over All Tilts | dBi | 15.7 ± 0.6 | 16.3 ± 0.6 | 16.7 ± 0.6 |
Horizontal Beamwidth | degree | 66 ± 6.0 | 63 ± 6.0 | 59 ± 6.0 | |
Vertical Beamwidth | degree | 8.8 ± 0.9 | 7.6 ± 0.8 | 7.1 ± 0.7 | |
Electrical Downtilt, Continuously Adjustable | degree | 0-10 | |||
First Upper Side Lobe Suppression | dB | > 16 | > 16 | > 16 | |
Front-To-Back Ratio ±30° | dB | > 23 | > 24 | > 24 | |
Cross Polar | at Boresight | dB | > 17 | > 17 | > 17 |
Discrimination | Over Sector | dB | > 8 | > 8 | > 8 |
Cross-Polar | dB | > 27 | |||
Port-to-Port | dB | > 27 | |||
Isolation | Intraband | dB | > 27 | ||
Impedance | Ohm | 50 | |||
VSWR | — | < 1.5 | |||
Return Loss | dB | > 14 | |||
PIM3 (2×43 dBm Carrier) | dBc | < -150 | |||
Lightning Protection | — | DC Ground | |||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | |||
Integrated RET Specifications | |||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||
Power | Standby | < 2 W | |||
Consumption | In Motion | < 10 W | |||
Connectors | 2 x 8 Pin Circle Connector | ||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||
Hardware Interfaces | RS485 and Power | ||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | ||||
Adjustment Cycles | > 20,000 | ||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | ||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||
Remote Control | Can manage from OMC, BTS/Node B | ||||
Daisy Chaining Method | Ready for daisy-chaining | ||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||
Housing Material / Color | Aluminum / Grey | ||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | ||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | ||||
Humidity | Up to 95% | ||||
IP Rating | IP65 | ||||
Weight | ≤ 500 g | ||||
Mechanical Specifications | |||||
Connector Type | — | (4x) 4.3/10 Female | |||
Connector Position | — | Bottom | |||
Electrical Tilt Control | — | Integrated RET | |||
Radome Material | — | Fiberglass | |||
Antenna Dimensions (H x W x D) | mm (in) | 2497 x 467 x 167 (98.3 x 18.4 x 6.6) | |||
Antenna Weight | Antenna Only | kg (lbs) | 28 (61.7) | ||
with Clamps | kg (lbs) | 35.5 (78.3) | |||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||
Wind Load | Frontal | N (lbf) | 690 (155.1) | ||
at 150 km/h | Rear | N (lbf) | 770 (173.1) | ||
Lateral | N (lbf) | 215 (48.3) | |||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in