Product code: 4P-617-806F-13G-90H15V
4-Port, Panel Sector Antenna, 90° HBW, 617-806/617-806 MHz, 13/13 dBi, 2-14°T, 1.827 m
4-Port Antenna | R1 | R2 |
Frequency Range | 617-806 MHz | 617-806 MHz |
HBW | 90° | 90° |
Gain | 13 dBi | 13 dBi |
Tilt | 2-14° | 2-14° |
Connectors (other connectors by request) | (2x) 4.3/10 Female | (2x) 4.3/10 Female |
Product Part Number
4P-617-806F-13G-90H15V
Electrical & Mechanical Specification
Electrical Specifications | |||||
---|---|---|---|---|---|
R1 / R2 | |||||
Frequency Range | MHz | 617-806 | |||
MHz | 617-698 | 698-806 | |||
Polarization | — | ±45° | |||
Gain | at Mid Tilt | dBi | 12.5 | 13 | |
Over All Tilts | dBi | 12.3 ± 0.5 | 12.8 ± 0.5 | ||
Horizontal Beamwidth | degree | 86 ± 4.4 | 80 ± 4.4 | ||
Vertical Beamwidth | degree | 14 ± 1.1 | 12.1 ± 0.9 | ||
Electrical Downtilt, Continuously Adjustable | degree | Feb-14 | |||
Tilt Accuracy | degree | < 1 | < 1 | ||
Upper Side Lobe | First Upper Lobe | dB | > 15 | > 15 | |
Suppression | Peak to 20° | dB | > 15 | > 15 | |
Front-To-Back Ratio ±30° | dB | > 19 | > 20 | ||
Cross Polar | at Boresight | dB | > 16 | > 18 | |
Discrimination | Over Sector | dB | > 8.0 | > 8.0 | |
Isolation | Cross-Polar | dB | > 26 | ||
Port-To-Port | dB | > 28 | |||
Impedance | Ohm | 50 | |||
VSWR | — | < 1.5 | |||
Return Loss | dB | > 14 | |||
PIM3 (2×43 dBm Carrier) | dBc | < -153 | |||
Lightning Protection | — | DC Ground | |||
Maximum Average Input Power per Port, at 50° C Ambient Temperature | Watts | 250 | |||
Integrated RET Specifications | |||||
Protocols | Compliant to AISG v2.0 and 3GPP | ||||
Supply Voltage Range | 10-30 V DC; Compliant to AISG2.0 and 3GPP TS25.461 V6.0.0 | ||||
Power | Standby | < 2 W | |||
Consumption | In Motion | < 10 W | |||
Connectors | 2 x 8 Pin Circle Connector | ||||
Pin3: RS485B; Pin5: RS485A; Pin6: 10-30 V; Pin7: DC Return | |||||
Female Connector: 8 PINs; Male Connector: 4 PINs | |||||
Hardware Interfaces | RS485 and Power | ||||
Adjustment Time | ≤ 90 sec (typical, depending on antenna type) | ||||
Adjustment Cycles | > 20,000 | ||||
Torque Maximum | ≥ 160 mN·m (@ 30RPM) | ||||
Lightning Protection Rating | IEC 61000-4-5 Current Pulse Profile | ||||
Line to Ground: 8/20 µs @ 8 kA ≥ ±5 | |||||
Remote Control | Can manage from OMC, BTS/Node B | ||||
Daisy Chaining Method | Ready for daisy-chaining | ||||
Safety Standard | Compliant to EN 60950/UL 60950/RoHS, CE | ||||
Housing Material / Color | Aluminum / Grey | ||||
Operating Temperature | -40° to +70° C (-40° to +158° F) | ||||
Storage Temperature | -55° to +75° C (-67° to +167° F) | ||||
Humidity | Up to 95% | ||||
IP Rating | IP65 | ||||
Weight | ≤ 500 g | ||||
Mechanical Specifications | |||||
Connector Type | — | (4x) 4.3/10 Female | |||
Connector Position | — | Bottom | |||
Electrical Tilt Control | — | Integrated RET | |||
Radome Material | — | Fiberglass | |||
Antenna Dimensions (H x W x D) | mm (in) | 1827 x 497 x 197 (71.9 x 19.6 x 7.8) | |||
Antenna Weight | Antenna Only | kg (lbs) | 25.5 (56.2) | ||
with Clamps | kg (lbs) | 29.5 (65.0) | |||
Maximum Wind Speed | km/h (mph) | 200 (124.3) | |||
Wind Load | Frontal | N (lbf) | 840 (188.8) | ||
at 150 km/h | Rear | N (lbf) | 940 (211.3) | ||
Lateral | N (lbf) | 410 (92.2) | |||
Operating Temperature | °C (°F) | -40 to +60 (-40 to +140) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in