Product code: MT-DTA110
410-430MHz Cavity Band Pass Filter
- P/N:MT-DTA110
- Pass Band Frequency:410~430MHz
- inhibition:≥50dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA110
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 420MHz |
2 | Pass Band Frequency | 410~430MHz |
3 | Pass Band Insertion Loss | ≤1.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥50dB @ Fc±20MHz (390MHz、450MHz) |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤20W |
8 | Connectors | TNC-Female |
9 | Surface Finish | Black Paint |
10 | Operating Temperature | -30℃~+70℃ |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in