Product code: MT-DTA107
410-440MHz Cavity Band Pass Filter
- P/N:MT-DTA107
- Pass Band Frequency:410~440MHz
- inhibition:≥60dB
- Insertion loss:≤1.0dB
Product Part Number
MT-DTA107
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 425MHz |
2 | Pass Band Frequency | 410~440MHz |
3 | Pass Band Insertion Loss | ≤1.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥60dB @ DC~300MHz @ 550~1500MHz |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤20W |
8 | Connectors | SMA-Female |
9 | Surface Finish | Black Paint |
10 | Operating Temperature | -30℃~+70℃ |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in