Product code: MT-DTA138
465-468MHz Cavity Band Pass Filter
- P/N:MT-DTA138
- Pass Band Frequency:465~468MHz
- inhibition:≥35dB
- Insertion loss:≤2.0dB
Product Part Number
MT-DTA138
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 466.5MHz |
2 | Pass Band Frequency | 465~468MHz |
3 | Pass Band Insertion Loss | ≤2.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥35dB @ Fc±8MHz (DC~457MHz、476~800MHz) |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤50W |
8 | Connectors | N-Female |
9 | Surface Finish | Black Paint |
10 | Temperature Range | -10℃~+50℃ |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in