Product code: MT-DTA68
5150-5400MHz Cavity Band Pass Filter
- P/N:MT-DTA68
- Pass Band Frequency:5150~5400MHz
- inhibition:≥40dB
- Insertion loss:≤2.0dB
Product Part Number
MT-DTA68
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 5275MHz |
2 | Pass Band Frequency | 5150~5400MHz |
3 | Pass Band Insertion Loss | ≤2.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Rejection | ≥40dB @ DC~5000MHz @ 5550~12000MHz |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤5W |
8 | Connectors | SMA-Female |
9 | Surface Finish | Black Paint |
10 | Operating Temperature | -30℃~+70℃ |
11 | Net Weight | TBD |
12 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in