Product code: MT-DTA117
5785-5805MHz Cavity Band Pass Filter
- P/N:MT-DTA117
- Pass Band Frequency:5785~5805MHz
- inhibition:≥35dB
- Insertion loss:≤3.0dB
Product Part Number
MT-DTA117
Electrical & Mechanical Specification
Serial | Parameters | |
---|---|---|
1 | Center Frequency (F0) | 5795MHz |
2 | Pass Band Frequency | 5785~5805MHz |
3 | Pass Band Insertion Loss | ≤3.0dB |
4 | Pass Band VSWR | ≤1.3:1 |
5 | Stop Band Attenuation | ≥35dB @ DC~5765MHz 5825~8000MHz |
6 | Impedance | 50 ohms |
7 | Power Handling | ≤5W |
8 | Connectors | SMA-Female |
9 | Surface Finish | Black Paint |
10 | Net Weight | TBD |
11 | Configuration | As Below (Size Unit: mm) |
Request a Quote
Other Inquiries
Please send purchase request at sales@mtsrl.in